From 08 Apr 2025 To 09 Jul 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(12 Jun 2025 To 25 Jun 2025) |
18.20 | 18.20 | 16.70 | 17.00 | 583,535 | 10,204,689 |
Previous 4 weeks
(13 May 2025 To 11 Jun 2025) |
18.10 | 18.60 | 17.80 | 18.10 | 776,008 | 14,086,370 |
Daily Historical Data | ||||||
09 Jul 2025 | 17.00 | 17.00 | 16.80 | 17.00 | 30,050 | 508,755 |
08 Jul 2025 | 17.10 | 17.20 | 16.90 | 17.00 | 45,695 | 777,974 |
07 Jul 2025 | 17.10 | 17.10 | 16.90 | 17.10 | 13,117 | 222,641 |
04 Jul 2025 | 17.20 | 17.20 | 16.90 | 17.00 | 25,925 | 441,717 |
03 Jul 2025 | 16.70 | 16.90 | 16.60 | 16.90 | 34,200 | 570,870 |
02 Jul 2025 | 17.40 | 17.40 | 16.70 | 16.70 | 49,384 | 832,314 |
01 Jul 2025 | 16.80 | 17.00 | 16.60 | 16.90 | 51,246 | 865,331 |
30 Jun 2025 | 17.00 | 17.00 | 16.60 | 17.00 | 21,056 | 352,633 |
27 Jun 2025 | 17.00 | 17.10 | 16.90 | 17.00 | 11,218 | 191,115 |
26 Jun 2025 | 17.10 | 17.60 | 16.70 | 17.00 | 52,568 | 889,594 |
25 Jun 2025 | 17.00 | 17.10 | 16.70 | 17.00 | 60,420 | 1,019,393 |
24 Jun 2025 | 17.00 | 17.10 | 17.00 | 17.10 | 10,300 | 175,817 |
23 Jun 2025 | 17.10 | 17.10 | 16.80 | 17.00 | 92,939 | 1,574,629 |
20 Jun 2025 | 17.50 | 17.50 | 17.10 | 17.20 | 102,284 | 1,772,047 |
19 Jun 2025 | 17.70 | 17.70 | 17.50 | 17.60 | 34,394 | 604,510 |
18 Jun 2025 | 18.00 | 18.00 | 17.60 | 17.70 | 46,518 | 824,810 |
17 Jun 2025 | 17.90 | 18.00 | 17.80 | 18.00 | 38,331 | 686,182 |
16 Jun 2025 | 17.90 | 18.10 | 17.90 | 18.00 | 4,528 | 81,482 |
13 Jun 2025 | 17.80 | 17.90 | 17.80 | 17.90 | 103,559 | 1,852,900 |
12 Jun 2025 | 18.20 | 18.20 | 17.70 | 17.80 | 90,262 | 1,612,919 |
11 Jun 2025 | 18.20 | 18.20 | 18.00 | 18.10 | 28,715 | 519,622 |
10 Jun 2025 | 18.10 | 18.30 | 17.90 | 18.20 | 12,318 | 221,533 |
09 Jun 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 30,926 | 557,083 |
06 Jun 2025 | 18.20 | 18.20 | 18.00 | 18.00 | 128,157 | 2,312,153 |
05 Jun 2025 | 18.30 | 18.40 | 18.20 | 18.30 | 63,038 | 1,147,840 |
04 Jun 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 23,074 | 422,854 |
30 May 2025 | 18.30 | 18.50 | 18.30 | 18.40 | 9,306 | 171,400 |
29 May 2025 | 18.10 | 18.40 | 18.00 | 18.30 | 14,195 | 257,101 |
28 May 2025 | 18.40 | 18.40 | 18.10 | 18.20 | 43,334 | 786,802 |
27 May 2025 | 18.20 | 18.40 | 18.20 | 18.20 | 16,115 | 293,515 |
26 May 2025 | 18.50 | 18.50 | 18.20 | 18.40 | 18,900 | 346,430 |
23 May 2025 | 18.60 | 18.60 | 18.30 | 18.50 | 21,021 | 388,287 |
22 May 2025 | 18.30 | 18.60 | 18.30 | 18.50 | 17,768 | 328,559 |
21 May 2025 | 18.50 | 18.60 | 18.30 | 18.60 | 40,659 | 752,463 |
20 May 2025 | 18.60 | 18.60 | 18.40 | 18.60 | 28,125 | 521,094 |
19 May 2025 | 18.20 | 18.60 | 18.20 | 18.40 | 33,537 | 619,034 |
16 May 2025 | 18.10 | 18.30 | 18.10 | 18.20 | 16,323 | 296,856 |
15 May 2025 | 18.20 | 18.30 | 18.10 | 18.10 | 25,414 | 461,723 |
14 May 2025 | 18.30 | 18.30 | 17.80 | 18.20 | 186,553 | 3,345,455 |
13 May 2025 | 18.10 | 18.30 | 18.10 | 18.30 | 18,530 | 336,566 |
09 May 2025 | 18.40 | 18.40 | 18.30 | 18.30 | 22,022 | 404,283 |
08 May 2025 | 18.20 | 18.40 | 18.20 | 18.40 | 11,511 | 210,972 |
07 May 2025 | 18.30 | 18.50 | 18.10 | 18.30 | 28,615 | 525,215 |
06 May 2025 | 18.30 | 18.30 | 18.10 | 18.10 | 6,303 | 114,944 |
02 May 2025 | 18.20 | 18.40 | 18.10 | 18.30 | 26,332 | 479,583 |
30 Apr 2025 | 18.10 | 18.20 | 18.00 | 18.10 | 16,666 | 300,716 |
29 Apr 2025 | 18.10 | 18.20 | 18.10 | 18.10 | 27,383 | 495,948 |
28 Apr 2025 | 18.20 | 18.30 | 18.10 | 18.10 | 3,917 | 71,201 |
25 Apr 2025 | 18.00 | 18.30 | 18.00 | 18.20 | 19,502 | 351,646 |
24 Apr 2025 | 18.30 | 18.30 | 18.00 | 18.20 | 54,843 | 990,670 |
23 Apr 2025 | 18.10 | 18.30 | 18.00 | 18.30 | 16,336 | 296,264 |
22 Apr 2025 | 18.10 | 18.20 | 18.00 | 18.20 | 13,125 | 237,565 |
21 Apr 2025 | 18.30 | 18.40 | 18.10 | 18.20 | 1,609 | 29,315 |
18 Apr 2025 | 18.30 | 18.40 | 18.30 | 18.30 | 17,729 | 324,522 |
17 Apr 2025 | 17.80 | 18.30 | 17.70 | 18.00 | 77,611 | 1,402,436 |
16 Apr 2025 | 17.80 | 18.20 | 17.80 | 17.90 | 6,272 | 112,458 |
11 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.90 | 21,655 | 385,514 |
10 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 85,062 | 1,512,867 |
09 Apr 2025 | 17.70 | 17.80 | 17.60 | 17.70 | 49,340 | 871,010 |
08 Apr 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 82,171 | 1,454,644 |
Remark : Volume from SET main board.