From 09 Dec 2024 To 06 Mar 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(06 Feb 2025 To 20 Feb 2025) |
21.10 | 22.60 | 20.20 | 20.40 | 600,344 | 8,985,490 |
Previous 4 weeks
(09 Jan 2025 To 05 Feb 2025) |
22.60 | 22.70 | 21.10 | 21.10 | 1,282,190 | 27,799,165 |
Daily Historical Data | ||||||
06 Mar 2025 | 19.30 | 19.30 | 19.00 | 19.10 | 60,467 | 1,157,320 |
05 Mar 2025 | 19.80 | 19.80 | 19.20 | 19.30 | 133,724 | 2,592,430 |
04 Mar 2025 | 20.10 | 20.10 | 19.60 | 19.80 | 2,089,508 | 41,761,000 |
03 Mar 2025 | 20.00 | 20.10 | 19.80 | 20.00 | 75,048 | 1,493,450 |
28 Feb 2025 | 20.00 | 20.20 | 19.90 | 20.00 | 48,735 | 972,912 |
27 Feb 2025 | 20.10 | 20.20 | 19.90 | 20.20 | 127,615 | 2,564,210 |
26 Feb 2025 | 20.00 | 20.20 | 19.80 | 19.90 | 62,014 | 1,239,090 |
25 Feb 2025 | 20.20 | 20.20 | 19.90 | 20.00 | 54,355 | 1,087,320 |
24 Feb 2025 | 20.40 | 20.40 | 19.90 | 20.30 | 119,295 | 2,395,450 |
21 Feb 2025 | 20.40 | 20.70 | 20.20 | 20.50 | 51,581 | 1,058,890 |
20 Feb 2025 | 20.30 | 20.40 | 20.20 | 20.40 | 40,813 | 827,575 |
19 Feb 2025 | 20.70 | 20.70 | 20.20 | 20.40 | 149,027 | 3,039,740 |
18 Feb 2025 | 20.60 | 20.80 | 20.50 | 20.70 | 61,027 | 1,257,710 |
17 Feb 2025 | 20.50 | 20.70 | 20.50 | 20.60 | 33,510 | 688,617 |
14 Feb 2025 | 20.50 | 20.60 | 20.40 | 20.50 | 38,738 | 794,038 |
13 Feb 2025 | 21.20 | 21.40 | 20.50 | 20.50 | 59,850 | 152,251 |
11 Feb 2025 | 20.50 | 22.60 | 20.50 | 21.20 | 25,465 | 540,790 |
10 Feb 2025 | 20.70 | 20.70 | 20.40 | 20.60 | 23,988 | 491,401 |
07 Feb 2025 | 20.40 | 20.70 | 20.40 | 20.50 | 58,142 | 1,191,090 |
06 Feb 2025 | 21.10 | 21.10 | 20.50 | 20.50 | 109,784 | 2,278 |
05 Feb 2025 | 21.30 | 21.40 | 21.10 | 21.10 | 40,027 | 846,671 |
04 Feb 2025 | 21.30 | 21.40 | 21.20 | 21.20 | 48,429 | 1,031,553 |
03 Feb 2025 | 21.10 | 21.40 | 21.10 | 21.40 | 46,992 | 998,411 |
31 Jan 2025 | 21.40 | 21.40 | 21.30 | 21.40 | 58,961 | 1,255,660 |
30 Jan 2025 | 21.50 | 21.50 | 21.30 | 21.30 | 59,311 | 1,262,430 |
29 Jan 2025 | 21.80 | 21.80 | 21.30 | 21.40 | 185,060 | 3,963,210 |
28 Jan 2025 | 21.80 | 21.80 | 21.60 | 21.80 | 4,807 | 104,270 |
27 Jan 2025 | 21.80 | 21.80 | 21.60 | 21.60 | 41,100 | 887,480 |
24 Jan 2025 | 21.60 | 21.80 | 21.60 | 21.80 | 18,633 | 403,050 |
23 Jan 2025 | 21.60 | 21.70 | 21.60 | 21.60 | 17,944 | 387,250 |
22 Jan 2025 | 21.60 | 21.80 | 21.50 | 21.60 | 103,849 | 2,257,840 |
21 Jan 2025 | 21.70 | 21.90 | 21.50 | 21.60 | 77,482 | 1,676,000 |
20 Jan 2025 | 21.70 | 21.80 | 21.60 | 21.60 | 28,008 | 606,130 |
17 Jan 2025 | 21.60 | 21.80 | 21.60 | 21.70 | 15,458 | 331,650 |
16 Jan 2025 | 21.90 | 21.90 | 21.60 | 21.60 | 212,410 | 4,610,140 |
15 Jan 2025 | 22.00 | 22.20 | 21.90 | 21.90 | 76,003 | 1,670,110 |
14 Jan 2025 | 22.10 | 22.30 | 22.00 | 22.00 | 43,143 | 952,810 |
13 Jan 2025 | 22.20 | 22.30 | 22.10 | 22.10 | 67,423 | 1,494,480 |
10 Jan 2025 | 22.30 | 22.40 | 22.20 | 22.30 | 30,913 | 686,710 |
09 Jan 2025 | 22.60 | 22.70 | 22.30 | 22.30 | 106,237 | 2,373,310 |
08 Jan 2025 | 22.60 | 22.70 | 22.40 | 22.70 | 20,969 | 469,790 |
07 Jan 2025 | 22.50 | 22.70 | 22.50 | 22.60 | 17,851 | 402,220 |
06 Jan 2025 | 22.70 | 22.70 | 22.50 | 22.60 | 40,122 | 904,340 |
03 Jan 2025 | 22.80 | 22.90 | 22.60 | 22.60 | 27,145 | 615,390 |
02 Jan 2025 | 22.60 | 22.80 | 22.60 | 22.70 | 27,004 | 613,170 |
30 Dec 2024 | 22.80 | 22.80 | 22.60 | 22.60 | 14,698 | 330,860 |
27 Dec 2024 | 22.70 | 22.90 | 22.60 | 22.70 | 27,980 | 633,990 |
26 Dec 2024 | 22.80 | 23.00 | 22.70 | 22.70 | 44,534 | 1,016,660 |
25 Dec 2024 | 22.10 | 22.90 | 22.10 | 22.80 | 125,333 | 2,829,920 |
24 Dec 2024 | 22.20 | 22.20 | 22.00 | 22.20 | 36,515 | 807,320 |
23 Dec 2024 | 22.10 | 22.20 | 21.90 | 22.10 | 66,711 | 1,470,210 |
20 Dec 2024 | 22.20 | 22.30 | 21.90 | 22.00 | 140,703 | 3,102,490 |
19 Dec 2024 | 22.20 | 22.40 | 21.90 | 22.10 | 129,454 | 2,854,640 |
18 Dec 2024 | 22.60 | 22.60 | 22.20 | 22.20 | 213,943 | 4,774,520 |
17 Dec 2024 | 22.90 | 23.00 | 22.50 | 22.50 | 240,695 | 5,458,200 |
16 Dec 2024 | 23.00 | 23.20 | 22.80 | 22.80 | 250,957 | 5,750,100 |
13 Dec 2024 | 23.20 | 23.30 | 23.00 | 23.00 | 96,310 | 2,224,880 |
12 Dec 2024 | 23.20 | 23.40 | 23.10 | 23.10 | 131,291 | 3,037,850 |
11 Dec 2024 | 23.30 | 23.40 | 23.20 | 23.20 | 253,112 | 5,894,710 |
09 Dec 2024 | 23.30 | 23.60 | 23.20 | 23.30 | 131,852 | 3,083,290 |
Remark : Volume from SET main board.