From 09 Jul 2025 To 06 Oct 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(09 Sep 2025 To 22 Sep 2025) |
17.60 | 18.00 | 17.40 | 17.80 | 498,475 | 8,754,340 |
Previous 4 weeks
(08 Aug 2025 To 08 Sep 2025) |
17.80 | 18.60 | 17.10 | 17.50 | 950,633 | 16,739,727 |
Daily Historical Data | ||||||
06 Oct 2025 | 19.00 | 19.00 | 18.40 | 18.60 | 103,135 | 1,909,452 |
03 Oct 2025 | 18.90 | 19.10 | 18.80 | 19.00 | 49,724 | 945,496 |
02 Oct 2025 | 18.70 | 19.10 | 18.70 | 18.80 | 57,970 | 1,096,699 |
01 Oct 2025 | 19.00 | 19.10 | 18.70 | 18.70 | 91,113 | 1,718,539 |
30 Sep 2025 | 19.80 | 20.20 | 19.00 | 19.10 | 163,744 | 3,211,034 |
29 Sep 2025 | 19.40 | 20.70 | 18.90 | 19.80 | 530,474 | 10,669,785 |
26 Sep 2025 | 19.50 | 19.50 | 19.10 | 19.30 | 59,986,784 | 1,020,020,444 |
25 Sep 2025 | 20.90 | 21.20 | 19.70 | 19.70 | 819,785 | 16,764,734 |
24 Sep 2025 | 17.60 | 22.90 | 17.60 | 21.50 | 1,783,491 | 37,465,529 |
23 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 61,307 | 1,078,920 |
22 Sep 2025 | 17.60 | 17.80 | 17.60 | 17.80 | 29,500 | 519,750 |
19 Sep 2025 | 17.70 | 17.70 | 17.70 | 17.70 | 12,454 | 220,432 |
18 Sep 2025 | 17.80 | 17.80 | 17.60 | 17.60 | 19,172 | 339,274 |
17 Sep 2025 | 17.70 | 17.90 | 17.60 | 17.80 | 78,163 | 1,379,069 |
16 Sep 2025 | 17.80 | 17.90 | 17.60 | 17.70 | 128,496 | 2,283,502 |
15 Sep 2025 | 18.00 | 18.00 | 17.70 | 17.90 | 40,231 | 718,968 |
12 Sep 2025 | 17.80 | 17.80 | 17.60 | 17.80 | 43,674 | 774,951 |
11 Sep 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 34,370 | 606,610 |
10 Sep 2025 | 17.90 | 17.90 | 17.40 | 17.80 | 70,734 | 1,238,824 |
09 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 41,681 | 672,960 |
08 Sep 2025 | 17.60 | 17.70 | 17.50 | 17.50 | 48,432 | 850,213 |
05 Sep 2025 | 17.80 | 17.80 | 17.40 | 17.70 | 65,698 | 1,151,160 |
04 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 11,675 | 206,441 |
03 Sep 2025 | 17.50 | 17.70 | 17.50 | 17.70 | 16,901 | 296,697 |
02 Sep 2025 | 17.50 | 17.60 | 17.50 | 17.50 | 6,903 | 121,061 |
01 Sep 2025 | 17.20 | 17.50 | 17.10 | 17.50 | 19,175 | 329,886 |
29 Aug 2025 | 17.40 | 17.50 | 17.30 | 17.30 | 124,317 | 2,155,296 |
28 Aug 2025 | 17.80 | 17.80 | 17.50 | 17.60 | 19,748 | 348,137 |
27 Aug 2025 | 17.90 | 17.90 | 17.40 | 17.80 | 18,006 | 316,796 |
26 Aug 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 5,208 | 91,731 |
25 Aug 2025 | 17.40 | 17.80 | 17.40 | 17.70 | 39,428 | 691,099 |
22 Aug 2025 | 17.50 | 17.60 | 17.40 | 17.50 | 91,859 | 1,601,054 |
21 Aug 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 154,784 | 2,715,718 |
20 Aug 2025 | 17.80 | 18.00 | 17.50 | 18.00 | 22,674 | 399,885 |
19 Aug 2025 | 17.60 | 17.90 | 17.60 | 17.60 | 42,116 | 742,453 |
18 Aug 2025 | 17.90 | 17.90 | 17.60 | 17.70 | 81,491 | 1,444,612 |
15 Aug 2025 | 18.60 | 18.60 | 17.90 | 17.90 | 80,514 | 1,451,027 |
14 Aug 2025 | 18.20 | 18.20 | 18.00 | 18.00 | 24,090 | 436,000 |
13 Aug 2025 | 18.00 | 18.20 | 17.80 | 18.10 | 29,537 | 531,856 |
08 Aug 2025 | 17.80 | 18.00 | 17.70 | 17.80 | 48,077 | 858,605 |
07 Aug 2025 | 17.90 | 18.10 | 17.70 | 17.80 | 68,526 | 1,224,322 |
06 Aug 2025 | 17.80 | 17.90 | 17.60 | 17.90 | 78,391 | 1,389,183 |
05 Aug 2025 | 17.90 | 18.00 | 17.70 | 17.70 | 75,409 | 1,341,420 |
04 Aug 2025 | 17.80 | 18.00 | 17.80 | 17.80 | 19,517 | 348,825 |
01 Aug 2025 | 17.90 | 18.00 | 17.60 | 17.70 | 55,560 | 983,967 |
31 Jul 2025 | 17.60 | 18.00 | 17.60 | 17.80 | 93,332 | 1,669,482 |
30 Jul 2025 | 17.30 | 17.70 | 17.20 | 17.50 | 52,904 | 925,219 |
29 Jul 2025 | 17.30 | 17.40 | 17.20 | 17.40 | 7,837 | 135,707 |
25 Jul 2025 | 17.20 | 17.30 | 17.10 | 17.10 | 18,805 | 324,226 |
24 Jul 2025 | 17.30 | 17.30 | 17.10 | 17.20 | 36,513 | 627,684 |
23 Jul 2025 | 17.20 | 17.40 | 17.10 | 17.30 | 33,742 | 581,478 |
22 Jul 2025 | 17.30 | 17.30 | 17.10 | 17.10 | 46,107 | 792,091 |
21 Jul 2025 | 17.30 | 17.30 | 17.20 | 17.30 | 17,804 | 307,379 |
18 Jul 2025 | 17.10 | 17.50 | 17.10 | 17.20 | 23,443 | 404,868 |
17 Jul 2025 | 17.10 | 17.30 | 17.00 | 17.20 | 75,633 | 1,297,119 |
16 Jul 2025 | 17.20 | 17.50 | 17.10 | 17.10 | 30,102 | 518,094 |
15 Jul 2025 | 17.10 | 17.20 | 17.10 | 17.10 | 27,813 | 476,023 |
14 Jul 2025 | 17.00 | 17.00 | 16.90 | 17.00 | 22,045 | 373,960 |
11 Jul 2025 | 16.90 | 17.00 | 16.80 | 16.90 | 7,600 | 128,470 |
09 Jul 2025 | 17.00 | 17.00 | 16.80 | 17.00 | 30,050 | 508,755 |
Remark : Volume from SET main board.