From 27 Aug 2024 To 20 Nov 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Oct 2024 To 06 Nov 2024) |
23.50 | 23.90 | 23.20 | 23.50 | 1,727,740 | 40,716,890 |
Previous 4 weeks
(24 Sep 2024 To 22 Oct 2024) |
25.25 | 25.75 | 22.40 | 23.70 | 17,013,224 | 399,896,470 |
Daily Historical Data | ||||||
20 Nov 2024 | 23.40 | 24.00 | 23.00 | 23.00 | 202,670 | 4,692,040 |
19 Nov 2024 | 23.60 | 23.60 | 23.20 | 23.20 | 208,122 | 4,866,540 |
18 Nov 2024 | 23.10 | 23.80 | 23.10 | 23.40 | 25,861 | 602,990 |
15 Nov 2024 | 23.00 | 24.00 | 22.90 | 23.20 | 96,090 | 2,218,400 |
14 Nov 2024 | 23.10 | 23.10 | 22.80 | 22.80 | 94,584 | 2,167,530 |
13 Nov 2024 | 22.80 | 23.20 | 22.80 | 23.10 | 145,481 | 3,340,270 |
12 Nov 2024 | 23.30 | 23.30 | 23.10 | 23.10 | 134,837 | 3,125,980 |
11 Nov 2024 | 23.20 | 23.40 | 23.10 | 23.30 | 129,026 | 3,000,980 |
08 Nov 2024 | 23.30 | 23.40 | 23.00 | 23.10 | 175,343 | 4,062,180 |
07 Nov 2024 | 23.50 | 23.50 | 23.30 | 23.50 | 90,215 | 2,108,290 |
06 Nov 2024 | 23.80 | 23.80 | 23.40 | 23.50 | 156,735 | 3,690,550 |
05 Nov 2024 | 23.50 | 23.90 | 23.40 | 23.80 | 99,309 | 2,340,710 |
04 Nov 2024 | 23.70 | 23.70 | 23.50 | 23.60 | 59,983 | 1,406,470 |
01 Nov 2024 | 23.80 | 23.90 | 23.30 | 23.50 | 194,939 | 4,590,870 |
31 Oct 2024 | 23.60 | 23.80 | 23.40 | 23.80 | 113,648 | 2,678,740 |
30 Oct 2024 | 23.60 | 23.70 | 23.40 | 23.60 | 148,131 | 3,485,570 |
29 Oct 2024 | 23.80 | 23.80 | 23.40 | 23.50 | 224,082 | 5,279,580 |
28 Oct 2024 | 23.90 | 23.90 | 23.60 | 23.80 | 194,917 | 4,632,880 |
25 Oct 2024 | 23.30 | 23.90 | 23.30 | 23.90 | 243,274 | 5,760,240 |
24 Oct 2024 | 23.50 | 23.60 | 23.20 | 23.30 | 292,722 | 6,851,280 |
22 Oct 2024 | 24.10 | 24.20 | 23.60 | 23.70 | 538,298 | 12,836,970 |
21 Oct 2024 | 24.10 | 24.20 | 23.90 | 24.20 | 573,072 | 13,780,800 |
18 Oct 2024 | 23.50 | 24.30 | 23.50 | 24.10 | 659,233 | 15,786,330 |
17 Oct 2024 | 23.70 | 23.70 | 23.40 | 23.50 | 297,331 | 6,995,290 |
16 Oct 2024 | 23.50 | 23.70 | 23.00 | 23.70 | 352,932 | 8,264,660 |
15 Oct 2024 | 23.60 | 24.00 | 23.30 | 23.50 | 433,064 | 10,218,280 |
11 Oct 2024 | 22.60 | 24.10 | 22.40 | 23.60 | 2,935,925 | 69,141,610 |
10 Oct 2024 | 23.00 | 23.00 | 22.50 | 22.50 | 980,990 | 22,228,550 |
09 Oct 2024 | 23.00 | 23.00 | 22.60 | 23.00 | 437,257 | 9,985,430 |
08 Oct 2024 | 23.30 | 23.40 | 22.80 | 22.80 | 1,031,398 | 23,636,270 |
07 Oct 2024 | 23.50 | 23.70 | 22.70 | 23.20 | 2,191,691 | 50,554,220 |
04 Oct 2024 | 23.90 | 23.90 | 23.30 | 23.70 | 559,736 | 10,119,890 |
03 Oct 2024 | 23.90 | 24.10 | 23.80 | 23.80 | 278,697 | 6,658,990 |
02 Oct 2024 | 23.80 | 24.10 | 23.70 | 23.80 | 654,433 | 15,616,060 |
01 Oct 2024 | 24.70 | 24.70 | 23.70 | 23.80 | 1,863,494 | 44,620,410 |
30 Sep 2024 | 24.80 | 24.90 | 24.60 | 24.70 | 150,392 | 3,721,640 |
27 Sep 2024 | 24.60 | 24.70 | 24.40 | 24.70 | 224,711 | 5,524,350 |
26 Sep 2024 | 24.90 | 24.90 | 24.10 | 24.50 | 1,175,294 | 28,682,120 |
25 Sep 2024 | 24.40 | 25.75 | 24.40 | 24.70 | 1,028,215 | 25,676,925 |
24 Sep 2024 | 25.25 | 25.25 | 24.20 | 24.40 | 647,061 | 15,847,675 |
23 Sep 2024 | 25.75 | 25.75 | 25.00 | 25.00 | 1,558,260 | 14,139,550 |
20 Sep 2024 | 27.25 | 27.25 | 25.50 | 25.50 | 1,397,546 | 36,357,975 |
19 Sep 2024 | 27.00 | 27.50 | 27.00 | 27.00 | 182,411 | 4,956,525 |
18 Sep 2024 | 27.50 | 27.50 | 27.00 | 27.00 | 184,901 | 5,030,800 |
17 Sep 2024 | 27.50 | 27.75 | 27.25 | 27.25 | 72,881 | 1,990,900 |
16 Sep 2024 | 27.50 | 27.75 | 27.50 | 27.50 | 39,502 | 1,081,250 |
13 Sep 2024 | 27.75 | 28.00 | 27.50 | 27.50 | 76,187 | 2,095,950 |
12 Sep 2024 | 27.50 | 28.00 | 27.50 | 27.50 | 36,950 | 1,015,875 |
11 Sep 2024 | 27.75 | 27.75 | 27.25 | 27.25 | 141,390 | 3,875,175 |
10 Sep 2024 | 28.25 | 28.50 | 27.50 | 27.50 | 219,779 | 6,099,375 |
09 Sep 2024 | 28.00 | 28.50 | 28.00 | 28.25 | 49,633 | 1,393,400 |
06 Sep 2024 | 28.00 | 28.50 | 27.50 | 27.75 | 145,479 | 4,057,500 |
05 Sep 2024 | 28.25 | 28.50 | 28.00 | 28.00 | 36,405 | 1,031,475 |
04 Sep 2024 | 28.50 | 28.50 | 27.75 | 28.00 | 5,345 | 145,975 |
03 Sep 2024 | 27.75 | 28.50 | 27.75 | 28.25 | 21,011 | 588,975 |
02 Sep 2024 | 28.25 | 28.25 | 27.75 | 28.00 | 8,406 | 235,250 |
30 Aug 2024 | 28.75 | 28.75 | 27.75 | 28.00 | 33,532 | 944,575 |
29 Aug 2024 | 27.75 | 28.25 | 27.75 | 28.25 | 41,409 | 1,157,450 |
28 Aug 2024 | 28.25 | 28.25 | 27.75 | 27.75 | 43,740 | 1,221,325 |
27 Aug 2024 | 28.25 | 28.50 | 28.00 | 28.25 | 16,499 | 457,750 |
Remark : Volume from SET main board.