From 04 Sep 2025 To 28 Nov 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(03 Nov 2025 To 14 Nov 2025) |
18.70 | 18.90 | 18.10 | 18.20 | 293,411 | 5,390,759 |
|
Previous 4 weeks
(02 Oct 2025 To 31 Oct 2025) |
18.70 | 20.10 | 18.30 | 18.60 | 1,160,561 | 22,140,845 |
| Daily Historical Data | ||||||
| 28 Nov 2025 | 17.80 | 18.00 | 17.70 | 18.00 | 64,719 | 1,153,667 |
| 27 Nov 2025 | 17.80 | 17.80 | 17.70 | 17.80 | 22,274,803 | 396,490,303 |
| 26 Nov 2025 | 17.80 | 17.80 | 17.70 | 17.70 | 10,662 | 188,916 |
| 25 Nov 2025 | 18.00 | 18.00 | 17.60 | 17.70 | 17,525 | 310,095 |
| 24 Nov 2025 | 18.30 | 18.30 | 17.70 | 17.70 | 32,701 | 584,507 |
| 21 Nov 2025 | 17.90 | 18.20 | 17.50 | 17.90 | 36,700 | 652,260 |
| 20 Nov 2025 | 18.00 | 18.10 | 17.80 | 17.80 | 13,605 | 244,379 |
| 19 Nov 2025 | 17.60 | 18.20 | 17.60 | 18.00 | 161,920 | 2,872,127 |
| 18 Nov 2025 | 18.30 | 18.30 | 18.20 | 18.20 | 18,215 | 331,914 |
| 17 Nov 2025 | 18.20 | 18.30 | 18.20 | 18.30 | 37,663 | 686,826 |
| 14 Nov 2025 | 18.40 | 18.40 | 18.10 | 18.20 | 34,516 | 630,449 |
| 13 Nov 2025 | 18.40 | 18.70 | 18.20 | 18.70 | 73,424 | 1,342,099 |
| 12 Nov 2025 | 18.90 | 18.90 | 18.20 | 18.30 | 28,346 | 522,031 |
| 11 Nov 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 4,705 | 86,272 |
| 10 Nov 2025 | 18.30 | 18.50 | 18.20 | 18.20 | 15,009 | 273,775 |
| 07 Nov 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 5,629 | 103,381 |
| 06 Nov 2025 | 18.50 | 18.60 | 18.40 | 18.40 | 24,282 | 447,576 |
| 05 Nov 2025 | 18.30 | 18.70 | 18.30 | 18.50 | 13,811 | 255,893 |
| 04 Nov 2025 | 18.60 | 18.60 | 18.30 | 18.30 | 71,682 | 1,319,261 |
| 03 Nov 2025 | 18.70 | 18.80 | 18.50 | 18.50 | 22,007 | 410,022 |
| 31 Oct 2025 | 18.60 | 18.70 | 18.60 | 18.60 | 8,346 | 155,791 |
| 30 Oct 2025 | 18.90 | 19.00 | 18.50 | 18.60 | 23,322 | 435,424 |
| 29 Oct 2025 | 18.80 | 19.00 | 18.70 | 18.70 | 43,900 | 825,770 |
| 28 Oct 2025 | 19.00 | 19.00 | 18.90 | 18.90 | 18,502 | 350,527 |
| 27 Oct 2025 | 19.10 | 19.30 | 19.00 | 19.00 | 25,651 | 489,084 |
| 24 Oct 2025 | 19.60 | 19.60 | 19.10 | 19.10 | 41,460 | 800,313 |
| 22 Oct 2025 | 19.30 | 19.60 | 19.30 | 19.40 | 47,916 | 930,130 |
| 21 Oct 2025 | 18.70 | 20.10 | 18.70 | 19.40 | 433,009 | 8,457,708 |
| 20 Oct 2025 | 18.70 | 18.90 | 18.50 | 18.70 | 43,445 | 812,030 |
| 17 Oct 2025 | 18.80 | 19.00 | 18.60 | 18.60 | 103,842 | 1,959,401 |
| 16 Oct 2025 | 18.60 | 18.80 | 18.30 | 18.60 | 43,337 | 806,760 |
| 15 Oct 2025 | 18.40 | 18.60 | 18.40 | 18.60 | 7,506 | 138,669 |
| 14 Oct 2025 | 18.60 | 18.60 | 18.30 | 18.30 | 14,972 | 275,662 |
| 10 Oct 2025 | 18.50 | 18.60 | 18.40 | 18.60 | 30,708 | 566,568 |
| 09 Oct 2025 | 18.40 | 18.60 | 18.40 | 18.50 | 22,224 | 410,962 |
| 08 Oct 2025 | 18.60 | 18.60 | 18.50 | 18.50 | 11,552 | 214,146 |
| 07 Oct 2025 | 18.50 | 18.80 | 18.50 | 18.50 | 30,040 | 560,253 |
| 06 Oct 2025 | 19.00 | 19.00 | 18.40 | 18.60 | 103,135 | 1,909,452 |
| 03 Oct 2025 | 18.90 | 19.10 | 18.80 | 19.00 | 49,724 | 945,496 |
| 02 Oct 2025 | 18.70 | 19.10 | 18.70 | 18.80 | 57,970 | 1,096,699 |
| 01 Oct 2025 | 19.00 | 19.10 | 18.70 | 18.70 | 91,113 | 1,718,539 |
| 30 Sep 2025 | 19.80 | 20.20 | 19.00 | 19.10 | 163,744 | 3,211,034 |
| 29 Sep 2025 | 19.40 | 20.70 | 18.90 | 19.80 | 530,474 | 10,669,785 |
| 26 Sep 2025 | 19.50 | 19.50 | 19.10 | 19.30 | 59,986,784 | 1,020,020,444 |
| 25 Sep 2025 | 20.90 | 21.20 | 19.70 | 19.70 | 819,785 | 16,764,734 |
| 24 Sep 2025 | 17.60 | 22.90 | 17.60 | 21.50 | 1,783,491 | 37,465,529 |
| 23 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 61,307 | 1,078,920 |
| 22 Sep 2025 | 17.60 | 17.80 | 17.60 | 17.80 | 29,500 | 519,750 |
| 19 Sep 2025 | 17.70 | 17.70 | 17.70 | 17.70 | 12,454 | 220,432 |
| 18 Sep 2025 | 17.80 | 17.80 | 17.60 | 17.60 | 19,172 | 339,274 |
| 17 Sep 2025 | 17.70 | 17.90 | 17.60 | 17.80 | 78,163 | 1,379,069 |
| 16 Sep 2025 | 17.80 | 17.90 | 17.60 | 17.70 | 128,496 | 2,283,502 |
| 15 Sep 2025 | 18.00 | 18.00 | 17.70 | 17.90 | 40,231 | 718,968 |
| 12 Sep 2025 | 17.80 | 17.80 | 17.60 | 17.80 | 43,674 | 774,951 |
| 11 Sep 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 34,370 | 606,610 |
| 10 Sep 2025 | 17.90 | 17.90 | 17.40 | 17.80 | 70,734 | 1,238,824 |
| 09 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 41,681 | 672,960 |
| 08 Sep 2025 | 17.60 | 17.70 | 17.50 | 17.50 | 48,432 | 850,213 |
| 05 Sep 2025 | 17.80 | 17.80 | 17.40 | 17.70 | 65,698 | 1,151,160 |
| 04 Sep 2025 | 17.60 | 17.80 | 17.50 | 17.80 | 11,675 | 206,441 |
Remark : Volume from SET main board.