From 23 Jan 2026 To 23 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(23 Mar 2026 To 03 Apr 2026) |
18.70 | 18.90 | 18.10 | 18.20 | 563,962 | 10,363,332 |
|
Previous 4 weeks
(20 Feb 2026 To 20 Mar 2026) |
18.80 | 19.00 | 17.70 | 18.30 | 2,031,124 | 37,518,221 |
| Daily Historical Data | ||||||
| 23 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.30 | 25,500 | 465,370 |
| 22 Apr 2026 | 18.20 | 18.50 | 18.20 | 18.40 | 136,941 | 2,521,638 |
| 21 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.20 | 8,711 | 158,772 |
| 20 Apr 2026 | 18.20 | 18.40 | 18.10 | 18.20 | 59,618 | 1,085,309 |
| 17 Apr 2026 | 18.20 | 18.20 | 18.10 | 18.20 | 69,715 | 1,263,554 |
| 16 Apr 2026 | 18.20 | 18.40 | 18.10 | 18.30 | 37,709 | 686,565 |
| 10 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.20 | 24,017 | 438,173 |
| 09 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.20 | 3,107 | 56,608 |
| 08 Apr 2026 | 18.40 | 18.40 | 18.20 | 18.30 | 19,058 | 347,811 |
| 07 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.20 | 12,752 | 232,731 |
| 03 Apr 2026 | 18.50 | 18.50 | 18.20 | 18.20 | 142,410 | 2,604,794 |
| 02 Apr 2026 | 18.30 | 18.50 | 18.30 | 18.50 | 4,301 | 78,898 |
| 01 Apr 2026 | 18.50 | 18.60 | 18.40 | 18.40 | 40,202 | 742,536 |
| 31 Mar 2026 | 18.40 | 18.90 | 18.30 | 18.50 | 69,902 | 1,296,727 |
| 30 Mar 2026 | 18.30 | 18.40 | 18.20 | 18.40 | 25,703 | 471,495 |
| 27 Mar 2026 | 18.10 | 18.30 | 18.10 | 18.20 | 26,400 | 480,200 |
| 26 Mar 2026 | 18.20 | 18.40 | 18.10 | 18.10 | 55,814 | 1,014,446 |
| 25 Mar 2026 | 18.30 | 18.50 | 18.20 | 18.20 | 78,040 | 1,426,963 |
| 24 Mar 2026 | 18.50 | 18.60 | 18.50 | 18.50 | 89,656 | 1,663,835 |
| 23 Mar 2026 | 18.70 | 18.70 | 18.40 | 18.60 | 31,534 | 583,438 |
| 20 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 102,406 | 1,888,081 |
| 19 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 20,100 | 369,710 |
| 18 Mar 2026 | 18.40 | 18.60 | 18.40 | 18.50 | 36,340 | 671,365 |
| 17 Mar 2026 | 18.50 | 18.60 | 18.20 | 18.50 | 98,049 | 1,814,035 |
| 16 Mar 2026 | 18.20 | 18.60 | 18.10 | 18.60 | 186,307 | 3,409,942 |
| 13 Mar 2026 | 18.30 | 18.30 | 18.10 | 18.20 | 56,096 | 1,020,903 |
| 12 Mar 2026 | 18.50 | 18.50 | 18.10 | 18.20 | 46,918 | 857,871 |
| 11 Mar 2026 | 18.60 | 18.70 | 18.40 | 18.50 | 35,407 | 656,770 |
| 10 Mar 2026 | 18.30 | 18.60 | 18.30 | 18.60 | 75,408 | 1,395,957 |
| 09 Mar 2026 | 18.10 | 18.30 | 18.00 | 18.30 | 152,187 | 2,754,376 |
| 06 Mar 2026 | 18.30 | 18.30 | 18.10 | 18.30 | 28,092 | 510,893 |
| 05 Mar 2026 | 18.40 | 18.40 | 18.20 | 18.30 | 38,329 | 699,533 |
| 04 Mar 2026 | 18.50 | 18.50 | 17.70 | 18.40 | 241,358 | 4,354,184 |
| 02 Mar 2026 | 19.00 | 19.00 | 18.70 | 18.70 | 252,416 | 4,763,001 |
| 27 Feb 2026 | 18.50 | 18.90 | 18.50 | 18.50 | 130,316 | 2,432,567 |
| 26 Feb 2026 | 18.70 | 18.90 | 18.40 | 18.40 | 287,030 | 5,363,401 |
| 25 Feb 2026 | 18.50 | 18.70 | 18.50 | 18.60 | 43,210 | 804,427 |
| 24 Feb 2026 | 18.50 | 18.60 | 18.30 | 18.60 | 39,805 | 734,473 |
| 23 Feb 2026 | 18.90 | 18.90 | 18.40 | 18.60 | 96,260 | 1,796,659 |
| 20 Feb 2026 | 18.80 | 18.90 | 18.60 | 18.80 | 65,090 | 1,220,073 |
| 19 Feb 2026 | 18.60 | 18.80 | 18.50 | 18.80 | 134,204 | 2,504,994 |
| 18 Feb 2026 | 18.50 | 18.60 | 18.50 | 18.60 | 117,833 | 2,182,889 |
| 17 Feb 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 111,125 | 2,045,272 |
| 16 Feb 2026 | 18.40 | 18.50 | 18.30 | 18.50 | 38,212 | 702,723 |
| 13 Feb 2026 | 18.20 | 18.40 | 18.20 | 18.40 | 104,817 | 1,919,663 |
| 12 Feb 2026 | 18.40 | 18.50 | 18.20 | 18.30 | 203,406 | 3,746,070 |
| 11 Feb 2026 | 18.20 | 18.40 | 18.10 | 18.40 | 15,001 | 273,848 |
| 10 Feb 2026 | 18.10 | 18.40 | 18.10 | 18.20 | 28,216 | 514,714 |
| 09 Feb 2026 | 18.20 | 18.40 | 18.10 | 18.20 | 120,947 | 2,209,501 |
| 06 Feb 2026 | 18.00 | 18.20 | 18.00 | 18.10 | 132,206 | 2,392,589 |
| 05 Feb 2026 | 18.00 | 18.20 | 18.00 | 18.20 | 78,210 | 1,413,991 |
| 04 Feb 2026 | 18.10 | 18.10 | 17.90 | 18.00 | 20,334 | 366,915 |
| 03 Feb 2026 | 18.00 | 18.10 | 17.90 | 18.00 | 25,011 | 450,249 |
| 02 Feb 2026 | 18.10 | 18.10 | 18.00 | 18.00 | 21,931 | 394,791 |
| 30 Jan 2026 | 18.00 | 18.10 | 18.00 | 18.10 | 4,613 | 83,175 |
| 29 Jan 2026 | 18.10 | 18.20 | 17.90 | 17.90 | 28,856 | 518,595 |
| 28 Jan 2026 | 18.10 | 18.20 | 18.00 | 18.20 | 36,202 | 652,656 |
| 27 Jan 2026 | 18.10 | 18.20 | 18.00 | 18.10 | 16,911 | 306,411 |
| 26 Jan 2026 | 18.10 | 18.10 | 18.00 | 18.00 | 49,877 | 898,364 |
| 23 Jan 2026 | 18.10 | 18.30 | 18.10 | 18.10 | 36,061 | 655,124 |
Remark : Volume from SET main board.