From 11 Mar 2026 To 12 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14 May 2026 To 27 May 2026) |
18.70 | 18.90 | 18.20 | 18.40 | 247,638 | 4,552,811 |
|
Previous 4 weeks
(09 Apr 2026 To 13 May 2026) |
18.30 | 18.50 | 18.10 | 18.40 | 617,371 | 11,302,977 |
| Daily Historical Data | ||||||
| 12 Jun 2026 | 18.20 | 18.20 | 17.90 | 18.00 | 125,238 | 2,262,006 |
| 11 Jun 2026 | 18.10 | 18.20 | 18.10 | 18.20 | 54,060 | 978,622 |
| 10 Jun 2026 | 18.20 | 18.20 | 18.10 | 18.10 | 91,053 | 1,655,069 |
| 09 Jun 2026 | 18.30 | 18.30 | 18.20 | 18.30 | 44,700 | 816,010 |
| 08 Jun 2026 | 18.40 | 18.40 | 18.30 | 18.40 | 10,005 | 183,681 |
| 05 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 19,924 | 366,789 |
| 04 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.50 | 37,850 | 694,085 |
| 02 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 16,542 | 303,956 |
| 29 May 2026 | 18.80 | 18.80 | 18.40 | 18.40 | 45,504 | 844,176 |
| 28 May 2026 | 18.50 | 18.60 | 18.50 | 18.60 | 15,920 | 295,232 |
| 27 May 2026 | 18.40 | 18.70 | 18.40 | 18.40 | 21,015 | 387,819 |
| 26 May 2026 | 18.50 | 18.50 | 18.40 | 18.40 | 6,770 | 124,791 |
| 25 May 2026 | 18.40 | 18.90 | 18.40 | 18.50 | 41,776 | 773,960 |
| 22 May 2026 | 18.30 | 18.50 | 18.30 | 18.40 | 68,446 | 1,252,828 |
| 21 May 2026 | 18.30 | 18.50 | 18.30 | 18.30 | 7,603 | 139,435 |
| 20 May 2026 | 18.30 | 18.40 | 18.30 | 18.30 | 2,400 | 43,960 |
| 19 May 2026 | 18.30 | 18.50 | 18.30 | 18.40 | 16,024 | 294,244 |
| 18 May 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 34,800 | 635,730 |
| 15 May 2026 | 18.40 | 18.60 | 18.40 | 18.40 | 21,902 | 403,737 |
| 14 May 2026 | 18.70 | 18.70 | 18.40 | 18.40 | 26,902 | 496,307 |
| 13 May 2026 | 18.30 | 18.40 | 18.30 | 18.40 | 14,019 | 256,787 |
| 12 May 2026 | 18.30 | 18.50 | 18.20 | 18.30 | 16,109 | 294,796 |
| 11 May 2026 | 18.50 | 18.50 | 18.20 | 18.30 | 12,811 | 235,233 |
| 08 May 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 21,409 | 392,055 |
| 07 May 2026 | 18.30 | 18.50 | 18.30 | 18.30 | 14,200 | 260,280 |
| 06 May 2026 | 18.30 | 18.40 | 18.30 | 18.30 | 28,900 | 530,070 |
| 05 May 2026 | 18.30 | 18.40 | 18.20 | 18.40 | 42,222 | 773,785 |
| 30 Apr 2026 | 18.10 | 18.30 | 18.10 | 18.30 | 15,600 | 284,850 |
| 29 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.30 | 1,027 | 18,726 |
| 28 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.30 | 7,311 | 133,083 |
| 27 Apr 2026 | 18.50 | 18.50 | 18.20 | 18.30 | 64,957 | 1,200,256 |
| 24 Apr 2026 | 18.30 | 18.40 | 18.20 | 18.40 | 13,488 | 247,067 |
| 23 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.30 | 25,500 | 465,370 |
| 22 Apr 2026 | 18.20 | 18.50 | 18.20 | 18.40 | 136,941 | 2,521,638 |
| 21 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.20 | 8,711 | 158,772 |
| 20 Apr 2026 | 18.20 | 18.40 | 18.10 | 18.20 | 59,618 | 1,085,309 |
| 17 Apr 2026 | 18.20 | 18.20 | 18.10 | 18.20 | 69,715 | 1,263,554 |
| 16 Apr 2026 | 18.20 | 18.40 | 18.10 | 18.30 | 37,709 | 686,565 |
| 10 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.20 | 24,017 | 438,173 |
| 09 Apr 2026 | 18.30 | 18.30 | 18.20 | 18.20 | 3,107 | 56,608 |
| 08 Apr 2026 | 18.40 | 18.40 | 18.20 | 18.30 | 19,058 | 347,811 |
| 07 Apr 2026 | 18.20 | 18.30 | 18.20 | 18.20 | 12,752 | 232,731 |
| 03 Apr 2026 | 18.50 | 18.50 | 18.20 | 18.20 | 142,410 | 2,604,794 |
| 02 Apr 2026 | 18.30 | 18.50 | 18.30 | 18.50 | 4,301 | 78,898 |
| 01 Apr 2026 | 18.50 | 18.60 | 18.40 | 18.40 | 40,202 | 742,536 |
| 31 Mar 2026 | 18.40 | 18.90 | 18.30 | 18.50 | 69,902 | 1,296,727 |
| 30 Mar 2026 | 18.30 | 18.40 | 18.20 | 18.40 | 25,703 | 471,495 |
| 27 Mar 2026 | 18.10 | 18.30 | 18.10 | 18.20 | 26,400 | 480,200 |
| 26 Mar 2026 | 18.20 | 18.40 | 18.10 | 18.10 | 55,814 | 1,014,446 |
| 25 Mar 2026 | 18.30 | 18.50 | 18.20 | 18.20 | 78,040 | 1,426,963 |
| 24 Mar 2026 | 18.50 | 18.60 | 18.50 | 18.50 | 89,656 | 1,663,835 |
| 23 Mar 2026 | 18.70 | 18.70 | 18.40 | 18.60 | 31,534 | 583,438 |
| 20 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 102,406 | 1,888,081 |
| 19 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 20,100 | 369,710 |
| 18 Mar 2026 | 18.40 | 18.60 | 18.40 | 18.50 | 36,340 | 671,365 |
| 17 Mar 2026 | 18.50 | 18.60 | 18.20 | 18.50 | 98,049 | 1,814,035 |
| 16 Mar 2026 | 18.20 | 18.60 | 18.10 | 18.60 | 186,307 | 3,409,942 |
| 13 Mar 2026 | 18.30 | 18.30 | 18.10 | 18.20 | 56,096 | 1,020,903 |
| 12 Mar 2026 | 18.50 | 18.50 | 18.10 | 18.20 | 46,918 | 857,871 |
| 11 Mar 2026 | 18.60 | 18.70 | 18.40 | 18.50 | 35,407 | 656,770 |
Remark : Volume from SET main board.