From 26 May 2025 To 25 Aug 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Jul 2025 To 07 Aug 2025) |
17.30 | 18.10 | 17.10 | 17.80 | 506,794 | 8,970,035 |
Previous 4 weeks
(25 Jun 2025 To 23 Jul 2025) |
17.00 | 17.60 | 16.60 | 17.30 | 679,168 | 11,551,819 |
Daily Historical Data | ||||||
25 Aug 2025 | 17.40 | 17.80 | 17.40 | 17.70 | 39,428 | 691,099 |
22 Aug 2025 | 17.50 | 17.60 | 17.40 | 17.50 | 91,859 | 1,601,054 |
21 Aug 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 154,784 | 2,715,718 |
20 Aug 2025 | 17.80 | 18.00 | 17.50 | 18.00 | 22,674 | 399,885 |
19 Aug 2025 | 17.60 | 17.90 | 17.60 | 17.60 | 42,116 | 742,453 |
18 Aug 2025 | 17.90 | 17.90 | 17.60 | 17.70 | 81,491 | 1,444,612 |
15 Aug 2025 | 18.60 | 18.60 | 17.90 | 17.90 | 80,514 | 1,451,027 |
14 Aug 2025 | 18.20 | 18.20 | 18.00 | 18.00 | 24,090 | 436,000 |
13 Aug 2025 | 18.00 | 18.20 | 17.80 | 18.10 | 29,537 | 531,856 |
08 Aug 2025 | 17.80 | 18.00 | 17.70 | 17.80 | 48,077 | 858,605 |
07 Aug 2025 | 17.90 | 18.10 | 17.70 | 17.80 | 68,526 | 1,224,322 |
06 Aug 2025 | 17.80 | 17.90 | 17.60 | 17.90 | 78,391 | 1,389,183 |
05 Aug 2025 | 17.90 | 18.00 | 17.70 | 17.70 | 75,409 | 1,341,420 |
04 Aug 2025 | 17.80 | 18.00 | 17.80 | 17.80 | 19,517 | 348,825 |
01 Aug 2025 | 17.90 | 18.00 | 17.60 | 17.70 | 55,560 | 983,967 |
31 Jul 2025 | 17.60 | 18.00 | 17.60 | 17.80 | 93,332 | 1,669,482 |
30 Jul 2025 | 17.30 | 17.70 | 17.20 | 17.50 | 52,904 | 925,219 |
29 Jul 2025 | 17.30 | 17.40 | 17.20 | 17.40 | 7,837 | 135,707 |
25 Jul 2025 | 17.20 | 17.30 | 17.10 | 17.10 | 18,805 | 324,226 |
24 Jul 2025 | 17.30 | 17.30 | 17.10 | 17.20 | 36,513 | 627,684 |
23 Jul 2025 | 17.20 | 17.40 | 17.10 | 17.30 | 33,742 | 581,478 |
22 Jul 2025 | 17.30 | 17.30 | 17.10 | 17.10 | 46,107 | 792,091 |
21 Jul 2025 | 17.30 | 17.30 | 17.20 | 17.30 | 17,804 | 307,379 |
18 Jul 2025 | 17.10 | 17.50 | 17.10 | 17.20 | 23,443 | 404,868 |
17 Jul 2025 | 17.10 | 17.30 | 17.00 | 17.20 | 75,633 | 1,297,119 |
16 Jul 2025 | 17.20 | 17.50 | 17.10 | 17.10 | 30,102 | 518,094 |
15 Jul 2025 | 17.10 | 17.20 | 17.10 | 17.10 | 27,813 | 476,023 |
14 Jul 2025 | 17.00 | 17.00 | 16.90 | 17.00 | 22,045 | 373,960 |
11 Jul 2025 | 16.90 | 17.00 | 16.80 | 16.90 | 7,600 | 128,470 |
09 Jul 2025 | 17.00 | 17.00 | 16.80 | 17.00 | 30,050 | 508,755 |
08 Jul 2025 | 17.10 | 17.20 | 16.90 | 17.00 | 45,695 | 777,974 |
07 Jul 2025 | 17.10 | 17.10 | 16.90 | 17.10 | 13,117 | 222,641 |
04 Jul 2025 | 17.20 | 17.20 | 16.90 | 17.00 | 25,925 | 441,717 |
03 Jul 2025 | 16.70 | 16.90 | 16.60 | 16.90 | 34,200 | 570,870 |
02 Jul 2025 | 17.40 | 17.40 | 16.70 | 16.70 | 49,384 | 832,314 |
01 Jul 2025 | 16.80 | 17.00 | 16.60 | 16.90 | 51,246 | 865,331 |
30 Jun 2025 | 17.00 | 17.00 | 16.60 | 17.00 | 21,056 | 352,633 |
27 Jun 2025 | 17.00 | 17.10 | 16.90 | 17.00 | 11,218 | 191,115 |
26 Jun 2025 | 17.10 | 17.60 | 16.70 | 17.00 | 52,568 | 889,594 |
25 Jun 2025 | 17.00 | 17.10 | 16.70 | 17.00 | 60,420 | 1,019,393 |
24 Jun 2025 | 17.00 | 17.10 | 17.00 | 17.10 | 10,300 | 175,817 |
23 Jun 2025 | 17.10 | 17.10 | 16.80 | 17.00 | 92,939 | 1,574,629 |
20 Jun 2025 | 17.50 | 17.50 | 17.10 | 17.20 | 102,284 | 1,772,047 |
19 Jun 2025 | 17.70 | 17.70 | 17.50 | 17.60 | 34,394 | 604,510 |
18 Jun 2025 | 18.00 | 18.00 | 17.60 | 17.70 | 46,518 | 824,810 |
17 Jun 2025 | 17.90 | 18.00 | 17.80 | 18.00 | 38,331 | 686,182 |
16 Jun 2025 | 17.90 | 18.10 | 17.90 | 18.00 | 4,528 | 81,482 |
13 Jun 2025 | 17.80 | 17.90 | 17.80 | 17.90 | 103,559 | 1,852,900 |
12 Jun 2025 | 18.20 | 18.20 | 17.70 | 17.80 | 90,262 | 1,612,919 |
11 Jun 2025 | 18.20 | 18.20 | 18.00 | 18.10 | 28,715 | 519,622 |
10 Jun 2025 | 18.10 | 18.30 | 17.90 | 18.20 | 12,318 | 221,533 |
09 Jun 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 30,926 | 557,083 |
06 Jun 2025 | 18.20 | 18.20 | 18.00 | 18.00 | 128,157 | 2,312,153 |
05 Jun 2025 | 18.30 | 18.40 | 18.20 | 18.30 | 63,038 | 1,147,840 |
04 Jun 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 23,074 | 422,854 |
30 May 2025 | 18.30 | 18.50 | 18.30 | 18.40 | 9,306 | 171,400 |
29 May 2025 | 18.10 | 18.40 | 18.00 | 18.30 | 14,195 | 257,101 |
28 May 2025 | 18.40 | 18.40 | 18.10 | 18.20 | 43,334 | 786,802 |
27 May 2025 | 18.20 | 18.40 | 18.20 | 18.20 | 16,115 | 293,515 |
26 May 2025 | 18.50 | 18.50 | 18.20 | 18.40 | 18,900 | 346,430 |
Remark : Volume from SET main board.