From

To

From 22 Jul 2026 To 19 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(21 Sep 2026 To 02 Oct 2026)
17.50 17.60 17.20 17.30 397,470 6,899,823
Previous 4 weeks
(24 Aug 2026 To 18 Sep 2026)
17.80 17.90 17.30 17.50 886,248 15,585,180
Daily Historical Data
19 Oct 2026 17.20 17.30 17.20 17.20 22,812 392,826
16 Oct 2026 - - - - 0 0
15 Oct 2026 17.20 17.20 17.10 17.20 13,004 223,659
14 Oct 2026 17.10 17.20 17.10 17.20 24,414 419,882
12 Oct 2026 17.20 17.20 17.10 17.20 44,617 766,863
09 Oct 2026 17.30 17.30 17.10 17.20 36,912 635,037
08 Oct 2026 17.20 17.30 17.20 17.20 24,526 421,869
07 Oct 2026 17.30 17.30 17.10 17.20 26,506 456,110
06 Oct 2026 17.30 17.30 17.20 17.20 13,238 227,728
05 Oct 2026 17.30 17.40 17.20 17.20 74,643 1,285,368
02 Oct 2026 17.40 17.40 17.20 17.30 21,546 373,250
01 Oct 2026 17.40 17.40 17.40 17.40 10,222 177,866
30 Sep 2026 17.30 17.40 17.20 17.30 12,981 224,576
29 Sep 2026 17.40 17.40 17.20 17.40 30,977 536,411
28 Sep 2026 17.30 17.40 17.30 17.40 36,142 625,414
25 Sep 2026 17.40 17.40 17.30 17.40 42,052 728,056
24 Sep 2026 17.50 17.50 17.20 17.40 95,851 1,665,397
23 Sep 2026 17.50 17.50 17.30 17.40 73,024 1,267,034
22 Sep 2026 17.50 17.50 17.30 17.40 69,015 1,202,785
21 Sep 2026 17.50 17.60 17.40 17.40 5,660 99,034
18 Sep 2026 17.40 17.50 17.30 17.50 60,453 1,052,251
17 Sep 2026 17.40 17.60 17.40 17.50 32,432 565,410
16 Sep 2026 17.50 17.50 17.40 17.50 45,473 794,672
15 Sep 2026 17.50 17.60 17.40 17.60 43,625 762,850
14 Sep 2026 17.60 17.60 17.40 17.50 39,900 697,810
11 Sep 2026 17.60 17.70 17.60 17.60 69,526 1,223,912
10 Sep 2026 17.70 17.70 17.60 17.70 53,373 940,052
09 Sep 2026 17.60 17.70 17.60 17.60 20,033 352,925
08 Sep 2026 17.60 17.70 17.60 17.60 14,122 248,961
07 Sep 2026 17.80 17.80 17.60 17.60 54,819 970,899
04 Sep 2026 17.80 17.80 17.70 17.80 40,053 710,433
03 Sep 2026 17.50 17.60 17.50 17.60 15,258 268,534
02 Sep 2026 17.50 17.60 17.30 17.40 136,398 2,374,508
01 Sep 2026 17.70 17.80 17.50 17.50 48,626 854,522
31 Aug 2026 17.80 17.80 17.70 17.70 8,123 144,370
28 Aug 2026 17.70 17.80 17.70 17.80 31,434 556,465
27 Aug 2026 17.80 17.80 17.70 17.70 79,993 1,418,055
26 Aug 2026 17.70 17.80 17.70 17.80 27,779 494,439
25 Aug 2026 17.90 17.90 17.70 17.70 47,026 837,057
24 Aug 2026 17.80 17.90 17.80 17.90 17,802 317,055
21 Aug 2026 17.90 17.90 17.80 17.90 26,150 466,230
20 Aug 2026 17.80 17.90 17.80 17.80 32,432 577,372
19 Aug 2026 17.90 17.90 17.80 17.80 22,426 399,327
18 Aug 2026 17.90 17.90 17.80 17.90 16,706 298,377
17 Aug 2026 17.80 18.00 17.80 17.90 14,008 250,402
14 Aug 2026 17.80 18.00 17.70 17.80 56,104 999,661
13 Aug 2026 17.90 17.90 17.80 17.80 38,605 690,890
11 Aug 2026 17.90 17.90 17.80 17.90 15,100 269,870
10 Aug 2026 17.90 18.00 17.80 17.80 18,543 331,861
07 Aug 2026 17.90 18.00 17.80 17.90 54,568 976,734
06 Aug 2026 17.90 17.90 17.80 17.90 34,701 618,098
05 Aug 2026 17.90 17.90 17.80 17.90 46,101 825,178
04 Aug 2026 17.80 17.90 17.70 17.90 47,414 843,402
03 Aug 2026 17.80 17.90 17.80 17.90 46,902 835,925
31 Jul 2026 17.80 17.90 17.80 17.90 39,870 710,196
30 Jul 2026 17.80 17.80 17.70 17.80 96,031 1,708,001
27 Jul 2026 17.90 17.90 17.70 17.90 37,346 664,038
24 Jul 2026 17.70 17.90 17.70 17.90 67,870 1,207,770
23 Jul 2026 17.90 18.00 17.70 17.80 149,225 2,664,976
22 Jul 2026 17.90 18.00 17.70 17.90 124,470 2,217,628

Remark : Volume from SET main board.