From 06 Mar 2025 To 09 Jun 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(08 May 2025 To 22 May 2025) |
18.20 | 18.60 | 17.80 | 18.50 | 400,442 | 7,277,005 |
Previous 4 weeks
(03 Apr 2025 To 07 May 2025) |
18.50 | 18.60 | 17.50 | 18.30 | 5,635,976 | 106,454,015 |
Daily Historical Data | ||||||
09 Jun 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 30,926 | 557,083 |
06 Jun 2025 | 18.20 | 18.20 | 18.00 | 18.00 | 128,157 | 2,312,153 |
05 Jun 2025 | 18.30 | 18.40 | 18.20 | 18.30 | 63,038 | 1,147,840 |
04 Jun 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 23,074 | 422,854 |
30 May 2025 | 18.30 | 18.50 | 18.30 | 18.40 | 9,306 | 171,400 |
29 May 2025 | 18.10 | 18.40 | 18.00 | 18.30 | 14,195 | 257,101 |
28 May 2025 | 18.40 | 18.40 | 18.10 | 18.20 | 43,334 | 786,802 |
27 May 2025 | 18.20 | 18.40 | 18.20 | 18.20 | 16,115 | 293,515 |
26 May 2025 | 18.50 | 18.50 | 18.20 | 18.40 | 18,900 | 346,430 |
23 May 2025 | 18.60 | 18.60 | 18.30 | 18.50 | 21,021 | 388,287 |
22 May 2025 | 18.30 | 18.60 | 18.30 | 18.50 | 17,768 | 328,559 |
21 May 2025 | 18.50 | 18.60 | 18.30 | 18.60 | 40,659 | 752,463 |
20 May 2025 | 18.60 | 18.60 | 18.40 | 18.60 | 28,125 | 521,094 |
19 May 2025 | 18.20 | 18.60 | 18.20 | 18.40 | 33,537 | 619,034 |
16 May 2025 | 18.10 | 18.30 | 18.10 | 18.20 | 16,323 | 296,856 |
15 May 2025 | 18.20 | 18.30 | 18.10 | 18.10 | 25,414 | 461,723 |
14 May 2025 | 18.30 | 18.30 | 17.80 | 18.20 | 186,553 | 3,345,455 |
13 May 2025 | 18.10 | 18.30 | 18.10 | 18.30 | 18,530 | 336,566 |
09 May 2025 | 18.40 | 18.40 | 18.30 | 18.30 | 22,022 | 404,283 |
08 May 2025 | 18.20 | 18.40 | 18.20 | 18.40 | 11,511 | 210,972 |
07 May 2025 | 18.30 | 18.50 | 18.10 | 18.30 | 28,615 | 525,215 |
06 May 2025 | 18.30 | 18.30 | 18.10 | 18.10 | 6,303 | 114,944 |
02 May 2025 | 18.20 | 18.40 | 18.10 | 18.30 | 26,332 | 479,583 |
30 Apr 2025 | 18.10 | 18.20 | 18.00 | 18.10 | 16,666 | 300,716 |
29 Apr 2025 | 18.10 | 18.20 | 18.10 | 18.10 | 27,383 | 495,948 |
28 Apr 2025 | 18.20 | 18.30 | 18.10 | 18.10 | 3,917 | 71,201 |
25 Apr 2025 | 18.00 | 18.30 | 18.00 | 18.20 | 19,502 | 351,646 |
24 Apr 2025 | 18.30 | 18.30 | 18.00 | 18.20 | 54,843 | 990,670 |
23 Apr 2025 | 18.10 | 18.30 | 18.00 | 18.30 | 16,336 | 296,264 |
22 Apr 2025 | 18.10 | 18.20 | 18.00 | 18.20 | 13,125 | 237,565 |
21 Apr 2025 | 18.30 | 18.40 | 18.10 | 18.20 | 1,609 | 29,315 |
18 Apr 2025 | 18.30 | 18.40 | 18.30 | 18.30 | 17,729 | 324,522 |
17 Apr 2025 | 17.80 | 18.30 | 17.70 | 18.00 | 77,611 | 1,402,436 |
16 Apr 2025 | 17.80 | 18.20 | 17.80 | 17.90 | 6,272 | 112,458 |
11 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.90 | 21,655 | 385,514 |
10 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 85,062 | 1,512,867 |
09 Apr 2025 | 17.70 | 17.80 | 17.60 | 17.70 | 49,340 | 871,010 |
08 Apr 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 82,171 | 1,454,644 |
04 Apr 2025 | 18.50 | 18.50 | 18.00 | 18.20 | 43,496 | 794,938 |
03 Apr 2025 | 18.50 | 18.60 | 18.30 | 18.50 | 5,038,009 | 95,702,559 |
02 Apr 2025 | 18.80 | 18.80 | 18.50 | 18.70 | 37,831 | 707,097 |
01 Apr 2025 | 18.90 | 18.90 | 18.30 | 18.80 | 124,271 | 2,329,385 |
31 Mar 2025 | 17.70 | 18.40 | 17.70 | 18.10 | 108,419 | 1,948,517 |
28 Mar 2025 | 18.00 | 18.00 | 17.80 | 17.80 | 48,383 | 866,843 |
27 Mar 2025 | 18.00 | 18.10 | 17.90 | 18.00 | 10,403 | 186,784 |
26 Mar 2025 | 17.90 | 18.10 | 17.90 | 18.00 | 8,715 | 157,391 |
25 Mar 2025 | 17.90 | 18.00 | 17.90 | 17.90 | 10,040 | 179,838 |
24 Mar 2025 | 17.90 | 18.00 | 17.70 | 17.90 | 41,724 | 745,168 |
21 Mar 2025 | 17.90 | 18.00 | 17.90 | 18.00 | 21,173 | 379,323 |
20 Mar 2025 | 17.90 | 18.00 | 17.80 | 17.80 | 1,078,204 | 19,400,482 |
19 Mar 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 51,362 | 913,270 |
18 Mar 2025 | 17.70 | 17.80 | 17.60 | 17.80 | 23,135 | 410,581 |
17 Mar 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 2,045,663 | 38,805,274 |
14 Mar 2025 | 17.80 | 18.00 | 17.10 | 17.80 | 80,686 | 1,423,904 |
13 Mar 2025 | 17.90 | 18.00 | 17.70 | 17.90 | 60,156 | 1,078,768 |
12 Mar 2025 | 18.20 | 18.20 | 17.70 | 17.70 | 130,546 | 2,336,720 |
11 Mar 2025 | 18.80 | 18.80 | 17.80 | 18.30 | 173,385 | 3,172,754 |
10 Mar 2025 | 19.00 | 19.00 | 18.80 | 18.80 | 19,434 | 367,205 |
07 Mar 2025 | 19.00 | 19.10 | 18.80 | 19.00 | 69,432 | 1,315,812 |
06 Mar 2025 | 19.30 | 19.30 | 19.00 | 19.10 | 60,467 | 1,157,320 |
Remark : Volume from SET main board.