From 27 Aug 2026 To 20 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(26 Oct 2026 To 06 Nov 2026) |
17.20 | 17.40 | 16.90 | 17.10 | 287,710 | 4,927,167 |
|
Previous 4 weeks
(24 Sep 2026 To 22 Oct 2026) |
17.50 | 17.50 | 17.10 | 17.20 | 693,957 | 11,962,233 |
| Daily Historical Data | ||||||
| 20 Nov 2026 | 17.70 | 17.80 | 17.60 | 17.70 | 136,312 | 2,415,573 |
| 19 Nov 2026 | 17.75 | 17.85 | 17.75 | 17.75 | 228,749 | 4,065,106 |
| 18 Nov 2026 | 17.80 | 17.85 | 17.65 | 17.65 | 172,196 | 3,054,899 |
| 17 Nov 2026 | 17.90 | 17.90 | 17.70 | 17.80 | 128,836 | 2,290,762 |
| 16 Nov 2026 | 17.90 | 17.90 | 17.50 | 17.65 | 1,131,756 | 19,200,360 |
| 13 Nov 2026 | 17.10 | 17.40 | 17.10 | 17.40 | 317,674 | 5,448,826 |
| 12 Nov 2026 | 17.20 | 17.30 | 17.10 | 17.20 | 67,611 | 1,162,591 |
| 11 Nov 2026 | 17.20 | 17.40 | 17.20 | 17.40 | 249,210 | 4,308,294 |
| 10 Nov 2026 | 17.20 | 17.20 | 16.90 | 17.10 | 88,210 | 1,496,042 |
| 09 Nov 2026 | 17.20 | 17.20 | 17.00 | 17.10 | 6,705 | 114,476 |
| 06 Nov 2026 | 17.20 | 17.20 | 17.00 | 17.10 | 9,339 | 159,777 |
| 05 Nov 2026 | 17.10 | 17.20 | 17.10 | 17.10 | 54,428 | 933,602 |
| 04 Nov 2026 | 17.10 | 17.20 | 16.90 | 17.20 | 18,714 | 317,799 |
| 03 Nov 2026 | 17.20 | 17.20 | 17.00 | 17.00 | 38,925 | 663,958 |
| 02 Nov 2026 | 17.10 | 17.20 | 17.10 | 17.20 | 10,105 | 173,325 |
| 30 Oct 2026 | 17.20 | 17.20 | 17.10 | 17.10 | 70,768 | 1,210,508 |
| 29 Oct 2026 | 17.30 | 17.30 | 17.10 | 17.30 | 28,734 | 494,043 |
| 28 Oct 2026 | 17.10 | 17.40 | 17.10 | 17.40 | 2,542 | 43,874 |
| 27 Oct 2026 | 17.20 | 17.40 | 17.10 | 17.40 | 45,921 | 788,643 |
| 26 Oct 2026 | 17.20 | 17.30 | 17.10 | 17.20 | 8,234 | 141,638 |
| 22 Oct 2026 | 17.20 | 17.20 | 17.10 | 17.20 | 6,805 | 116,866 |
| 21 Oct 2026 | 17.20 | 17.30 | 17.10 | 17.10 | 126,605 | 2,167,336 |
| 20 Oct 2026 | 17.20 | 17.20 | 17.10 | 17.20 | 30,104 | 517,719 |
| 19 Oct 2026 | 17.20 | 17.30 | 17.20 | 17.20 | 22,812 | 392,826 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 17.20 | 17.20 | 17.10 | 17.20 | 13,004 | 223,659 |
| 14 Oct 2026 | 17.10 | 17.20 | 17.10 | 17.20 | 24,414 | 419,882 |
| 12 Oct 2026 | 17.20 | 17.20 | 17.10 | 17.20 | 44,617 | 766,863 |
| 09 Oct 2026 | 17.30 | 17.30 | 17.10 | 17.20 | 36,912 | 635,037 |
| 08 Oct 2026 | 17.20 | 17.30 | 17.20 | 17.20 | 24,526 | 421,869 |
| 07 Oct 2026 | 17.30 | 17.30 | 17.10 | 17.20 | 26,506 | 456,110 |
| 06 Oct 2026 | 17.30 | 17.30 | 17.20 | 17.20 | 13,238 | 227,728 |
| 05 Oct 2026 | 17.30 | 17.40 | 17.20 | 17.20 | 74,643 | 1,285,368 |
| 02 Oct 2026 | 17.40 | 17.40 | 17.20 | 17.30 | 21,546 | 373,250 |
| 01 Oct 2026 | 17.40 | 17.40 | 17.40 | 17.40 | 10,222 | 177,866 |
| 30 Sep 2026 | 17.30 | 17.40 | 17.20 | 17.30 | 12,981 | 224,576 |
| 29 Sep 2026 | 17.40 | 17.40 | 17.20 | 17.40 | 30,977 | 536,411 |
| 28 Sep 2026 | 17.30 | 17.40 | 17.30 | 17.40 | 36,142 | 625,414 |
| 25 Sep 2026 | 17.40 | 17.40 | 17.30 | 17.40 | 42,052 | 728,056 |
| 24 Sep 2026 | 17.50 | 17.50 | 17.20 | 17.40 | 95,851 | 1,665,397 |
| 23 Sep 2026 | 17.50 | 17.50 | 17.30 | 17.40 | 73,024 | 1,267,034 |
| 22 Sep 2026 | 17.50 | 17.50 | 17.30 | 17.40 | 69,015 | 1,202,785 |
| 21 Sep 2026 | 17.50 | 17.60 | 17.40 | 17.40 | 5,660 | 99,034 |
| 18 Sep 2026 | 17.40 | 17.50 | 17.30 | 17.50 | 60,453 | 1,052,251 |
| 17 Sep 2026 | 17.40 | 17.60 | 17.40 | 17.50 | 32,432 | 565,410 |
| 16 Sep 2026 | 17.50 | 17.50 | 17.40 | 17.50 | 45,473 | 794,672 |
| 15 Sep 2026 | 17.50 | 17.60 | 17.40 | 17.60 | 43,625 | 762,850 |
| 14 Sep 2026 | 17.60 | 17.60 | 17.40 | 17.50 | 39,900 | 697,810 |
| 11 Sep 2026 | 17.60 | 17.70 | 17.60 | 17.60 | 69,526 | 1,223,912 |
| 10 Sep 2026 | 17.70 | 17.70 | 17.60 | 17.70 | 53,373 | 940,052 |
| 09 Sep 2026 | 17.60 | 17.70 | 17.60 | 17.60 | 20,033 | 352,925 |
| 08 Sep 2026 | 17.60 | 17.70 | 17.60 | 17.60 | 14,122 | 248,961 |
| 07 Sep 2026 | 17.80 | 17.80 | 17.60 | 17.60 | 54,819 | 970,899 |
| 04 Sep 2026 | 17.80 | 17.80 | 17.70 | 17.80 | 40,053 | 710,433 |
| 03 Sep 2026 | 17.50 | 17.60 | 17.50 | 17.60 | 15,258 | 268,534 |
| 02 Sep 2026 | 17.50 | 17.60 | 17.30 | 17.40 | 136,398 | 2,374,508 |
| 01 Sep 2026 | 17.70 | 17.80 | 17.50 | 17.50 | 48,626 | 854,522 |
| 31 Aug 2026 | 17.80 | 17.80 | 17.70 | 17.70 | 8,123 | 144,370 |
| 28 Aug 2026 | 17.70 | 17.80 | 17.70 | 17.80 | 31,434 | 556,465 |
| 27 Aug 2026 | 17.80 | 17.80 | 17.70 | 17.70 | 79,993 | 1,418,055 |
Remark : Volume from SET main board.