From 24 Jan 2025 To 23 Apr 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(24 Mar 2025 To 04 Apr 2025) |
17.90 | 18.90 | 17.70 | 18.20 | 5,471,291 | 103,618,520 |
Previous 4 weeks
(24 Feb 2025 To 21 Mar 2025) |
20.40 | 20.40 | 17.10 | 18.00 | 6,523,937 | 124,867,275 |
Daily Historical Data | ||||||
23 Apr 2025 | 18.10 | 18.30 | 18.00 | 18.30 | 16,336 | 296,264 |
22 Apr 2025 | 18.10 | 18.20 | 18.00 | 18.20 | 13,125 | 237,565 |
21 Apr 2025 | 18.30 | 18.40 | 18.10 | 18.20 | 1,609 | 29,315 |
18 Apr 2025 | 18.30 | 18.40 | 18.30 | 18.30 | 17,729 | 324,522 |
17 Apr 2025 | 17.80 | 18.30 | 17.70 | 18.00 | 77,611 | 1,402,436 |
16 Apr 2025 | 17.80 | 18.20 | 17.80 | 17.90 | 6,272 | 112,458 |
11 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.90 | 21,655 | 385,514 |
10 Apr 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 85,062 | 1,512,867 |
09 Apr 2025 | 17.70 | 17.80 | 17.60 | 17.70 | 49,340 | 871,010 |
08 Apr 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 82,171 | 1,454,644 |
04 Apr 2025 | 18.50 | 18.50 | 18.00 | 18.20 | 43,496 | 794,938 |
03 Apr 2025 | 18.50 | 18.60 | 18.30 | 18.50 | 5,038,009 | 95,702,559 |
02 Apr 2025 | 18.80 | 18.80 | 18.50 | 18.70 | 37,831 | 707,097 |
01 Apr 2025 | 18.90 | 18.90 | 18.30 | 18.80 | 124,271 | 2,329,385 |
31 Mar 2025 | 17.70 | 18.40 | 17.70 | 18.10 | 108,419 | 1,948,517 |
28 Mar 2025 | 18.00 | 18.00 | 17.80 | 17.80 | 48,383 | 866,843 |
27 Mar 2025 | 18.00 | 18.10 | 17.90 | 18.00 | 10,403 | 186,784 |
26 Mar 2025 | 17.90 | 18.10 | 17.90 | 18.00 | 8,715 | 157,391 |
25 Mar 2025 | 17.90 | 18.00 | 17.90 | 17.90 | 10,040 | 179,838 |
24 Mar 2025 | 17.90 | 18.00 | 17.70 | 17.90 | 41,724 | 745,168 |
21 Mar 2025 | 17.90 | 18.00 | 17.90 | 18.00 | 21,173 | 379,323 |
20 Mar 2025 | 17.90 | 18.00 | 17.80 | 17.80 | 1,078,204 | 19,400,482 |
19 Mar 2025 | 17.80 | 17.90 | 17.70 | 17.80 | 51,362 | 913,270 |
18 Mar 2025 | 17.70 | 17.80 | 17.60 | 17.80 | 23,135 | 410,581 |
17 Mar 2025 | 18.00 | 18.00 | 17.50 | 17.70 | 2,045,663 | 38,805,274 |
14 Mar 2025 | 17.80 | 18.00 | 17.10 | 17.80 | 80,686 | 1,423,904 |
13 Mar 2025 | 17.90 | 18.00 | 17.70 | 17.90 | 60,156 | 1,078,768 |
12 Mar 2025 | 18.20 | 18.20 | 17.70 | 17.70 | 130,546 | 2,336,720 |
11 Mar 2025 | 18.80 | 18.80 | 17.80 | 18.30 | 173,385 | 3,172,754 |
10 Mar 2025 | 19.00 | 19.00 | 18.80 | 18.80 | 19,434 | 367,205 |
07 Mar 2025 | 19.00 | 19.10 | 18.80 | 19.00 | 69,432 | 1,315,812 |
06 Mar 2025 | 19.30 | 19.30 | 19.00 | 19.10 | 60,467 | 1,157,320 |
05 Mar 2025 | 19.80 | 19.80 | 19.20 | 19.30 | 133,724 | 2,592,430 |
04 Mar 2025 | 20.10 | 20.10 | 19.60 | 19.80 | 2,089,508 | 41,761,000 |
03 Mar 2025 | 20.00 | 20.10 | 19.80 | 20.00 | 75,048 | 1,493,450 |
28 Feb 2025 | 20.00 | 20.20 | 19.90 | 20.00 | 48,735 | 972,912 |
27 Feb 2025 | 20.10 | 20.20 | 19.90 | 20.20 | 127,615 | 2,564,210 |
26 Feb 2025 | 20.00 | 20.20 | 19.80 | 19.90 | 62,014 | 1,239,090 |
25 Feb 2025 | 20.20 | 20.20 | 19.90 | 20.00 | 54,355 | 1,087,320 |
24 Feb 2025 | 20.40 | 20.40 | 19.90 | 20.30 | 119,295 | 2,395,450 |
21 Feb 2025 | 20.40 | 20.70 | 20.20 | 20.50 | 51,581 | 1,058,890 |
20 Feb 2025 | 20.30 | 20.40 | 20.20 | 20.40 | 40,813 | 827,575 |
19 Feb 2025 | 20.70 | 20.70 | 20.20 | 20.40 | 149,027 | 3,039,740 |
18 Feb 2025 | 20.60 | 20.80 | 20.50 | 20.70 | 61,027 | 1,257,710 |
17 Feb 2025 | 20.50 | 20.70 | 20.50 | 20.60 | 33,510 | 688,617 |
14 Feb 2025 | 20.50 | 20.60 | 20.40 | 20.50 | 38,738 | 794,038 |
13 Feb 2025 | 21.20 | 21.40 | 20.50 | 20.50 | 59,850 | 152,251 |
11 Feb 2025 | 20.50 | 22.60 | 20.50 | 21.20 | 25,465 | 540,790 |
10 Feb 2025 | 20.70 | 20.70 | 20.40 | 20.60 | 23,988 | 491,401 |
07 Feb 2025 | 20.40 | 20.70 | 20.40 | 20.50 | 58,142 | 1,191,090 |
06 Feb 2025 | 21.10 | 21.10 | 20.50 | 20.50 | 109,784 | 2,278 |
05 Feb 2025 | 21.30 | 21.40 | 21.10 | 21.10 | 40,027 | 846,671 |
04 Feb 2025 | 21.30 | 21.40 | 21.20 | 21.20 | 48,429 | 1,031,553 |
03 Feb 2025 | 21.10 | 21.40 | 21.10 | 21.40 | 46,992 | 998,411 |
31 Jan 2025 | 21.40 | 21.40 | 21.30 | 21.40 | 58,961 | 1,255,660 |
30 Jan 2025 | 21.50 | 21.50 | 21.30 | 21.30 | 59,311 | 1,262,430 |
29 Jan 2025 | 21.80 | 21.80 | 21.30 | 21.40 | 185,060 | 3,963,210 |
28 Jan 2025 | 21.80 | 21.80 | 21.60 | 21.80 | 4,807 | 104,270 |
27 Jan 2025 | 21.80 | 21.80 | 21.60 | 21.60 | 41,100 | 887,480 |
24 Jan 2025 | 21.60 | 21.80 | 21.60 | 21.80 | 18,633 | 403,050 |
Remark : Volume from SET main board.