From 02 Jun 2026 To 28 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(31 Jul 2026 To 14 Aug 2026) |
17.80 | 18.00 | 17.70 | 17.80 | 397,908 | 7,101,815 |
|
Previous 4 weeks
(01 Jul 2026 To 30 Jul 2026) |
18.00 | 18.10 | 17.70 | 17.80 | 1,625,336 | 29,109,930 |
| Daily Historical Data | ||||||
| 28 Aug 2026 | 17.70 | 17.80 | 17.70 | 17.80 | 31,434 | 556,465 |
| 27 Aug 2026 | 17.80 | 17.80 | 17.70 | 17.70 | 79,993 | 1,418,055 |
| 26 Aug 2026 | 17.70 | 17.80 | 17.70 | 17.80 | 27,779 | 494,439 |
| 25 Aug 2026 | 17.90 | 17.90 | 17.70 | 17.70 | 47,026 | 837,057 |
| 24 Aug 2026 | 17.80 | 17.90 | 17.80 | 17.90 | 17,802 | 317,055 |
| 21 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.90 | 26,150 | 466,230 |
| 20 Aug 2026 | 17.80 | 17.90 | 17.80 | 17.80 | 32,432 | 577,372 |
| 19 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.80 | 22,426 | 399,327 |
| 18 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.90 | 16,706 | 298,377 |
| 17 Aug 2026 | 17.80 | 18.00 | 17.80 | 17.90 | 14,008 | 250,402 |
| 14 Aug 2026 | 17.80 | 18.00 | 17.70 | 17.80 | 56,104 | 999,661 |
| 13 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.80 | 38,605 | 690,890 |
| 11 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.90 | 15,100 | 269,870 |
| 10 Aug 2026 | 17.90 | 18.00 | 17.80 | 17.80 | 18,543 | 331,861 |
| 07 Aug 2026 | 17.90 | 18.00 | 17.80 | 17.90 | 54,568 | 976,734 |
| 06 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.90 | 34,701 | 618,098 |
| 05 Aug 2026 | 17.90 | 17.90 | 17.80 | 17.90 | 46,101 | 825,178 |
| 04 Aug 2026 | 17.80 | 17.90 | 17.70 | 17.90 | 47,414 | 843,402 |
| 03 Aug 2026 | 17.80 | 17.90 | 17.80 | 17.90 | 46,902 | 835,925 |
| 31 Jul 2026 | 17.80 | 17.90 | 17.80 | 17.90 | 39,870 | 710,196 |
| 30 Jul 2026 | 17.80 | 17.80 | 17.70 | 17.80 | 96,031 | 1,708,001 |
| 27 Jul 2026 | 17.90 | 17.90 | 17.70 | 17.90 | 37,346 | 664,038 |
| 24 Jul 2026 | 17.70 | 17.90 | 17.70 | 17.90 | 67,870 | 1,207,770 |
| 23 Jul 2026 | 17.90 | 18.00 | 17.70 | 17.80 | 149,225 | 2,664,976 |
| 22 Jul 2026 | 17.90 | 18.00 | 17.70 | 17.90 | 124,470 | 2,217,628 |
| 21 Jul 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 12,605 | 225,840 |
| 20 Jul 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 87,416 | 1,569,909 |
| 17 Jul 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 42,454 | 760,157 |
| 16 Jul 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 71,522 | 1,282,655 |
| 15 Jul 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 46,238 | 827,951 |
| 14 Jul 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 54,637 | 979,976 |
| 13 Jul 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 142,300 | 2,556,470 |
| 10 Jul 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 34,500 | 617,760 |
| 09 Jul 2026 | 18.00 | 18.00 | 17.90 | 18.00 | 123,117 | 2,209,834 |
| 08 Jul 2026 | 18.00 | 18.10 | 18.00 | 18.00 | 97,703 | 1,761,714 |
| 07 Jul 2026 | 18.00 | 18.10 | 17.90 | 18.00 | 54,031 | 972,526 |
| 06 Jul 2026 | 18.10 | 18.10 | 17.90 | 18.00 | 55,627 | 1,001,162 |
| 03 Jul 2026 | 18.00 | 18.10 | 17.90 | 18.00 | 126,017 | 2,265,087 |
| 02 Jul 2026 | 17.90 | 18.10 | 17.80 | 18.10 | 39,404 | 707,772 |
| 01 Jul 2026 | 18.00 | 18.10 | 17.70 | 17.90 | 162,823 | 2,908,704 |
| 30 Jun 2026 | 18.10 | 18.10 | 17.90 | 18.00 | 66,734 | 1,203,683 |
| 29 Jun 2026 | 18.00 | 18.20 | 17.90 | 18.10 | 84,132 | 1,519,831 |
| 26 Jun 2026 | 18.00 | 18.20 | 18.00 | 18.10 | 13,622 | 246,379 |
| 25 Jun 2026 | 18.10 | 18.10 | 18.00 | 18.00 | 22,018 | 396,764 |
| 24 Jun 2026 | 17.90 | 18.10 | 17.90 | 18.10 | 4,130 | 74,413 |
| 23 Jun 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 7,219 | 129,392 |
| 22 Jun 2026 | 17.90 | 18.00 | 17.90 | 18.00 | 17,668 | 317,464 |
| 19 Jun 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 138,783 | 2,489,170 |
| 18 Jun 2026 | 18.20 | 18.20 | 18.00 | 18.10 | 45,724 | 830,244 |
| 17 Jun 2026 | 18.00 | 18.20 | 17.90 | 18.20 | 34,318 | 619,964 |
| 16 Jun 2026 | 18.00 | 18.00 | 17.90 | 17.90 | 27,534 | 493,794 |
| 15 Jun 2026 | 18.00 | 18.00 | 17.90 | 18.00 | 34,249 | 616,466 |
| 12 Jun 2026 | 18.20 | 18.20 | 17.90 | 18.00 | 125,238 | 2,262,006 |
| 11 Jun 2026 | 18.10 | 18.20 | 18.10 | 18.20 | 54,060 | 978,622 |
| 10 Jun 2026 | 18.20 | 18.20 | 18.10 | 18.10 | 91,053 | 1,655,069 |
| 09 Jun 2026 | 18.30 | 18.30 | 18.20 | 18.30 | 44,700 | 816,010 |
| 08 Jun 2026 | 18.40 | 18.40 | 18.30 | 18.40 | 10,005 | 183,681 |
| 05 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 19,924 | 366,789 |
| 04 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.50 | 37,850 | 694,085 |
| 02 Jun 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 16,542 | 303,956 |
Remark : Volume from SET main board.