From 26 Sep 2025 To 24 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(25 Nov 2025 To 09 Dec 2025) |
18.00 | 18.10 | 17.60 | 17.90 | 22,611,340 | 402,528,806 |
|
Previous 4 weeks
(28 Oct 2025 To 24 Nov 2025) |
19.00 | 19.00 | 17.50 | 17.70 | 688,285 | 12,530,284 |
| Daily Historical Data | ||||||
| 24 Dec 2025 | 18.10 | 18.10 | 18.00 | 18.10 | 20,521 | 370,420 |
| 23 Dec 2025 | 17.80 | 18.30 | 17.80 | 18.30 | 37,232 | 674,778 |
| 22 Dec 2025 | 18.00 | 18.00 | 17.90 | 18.00 | 5,712 | 102,716 |
| 19 Dec 2025 | 18.00 | 18.10 | 17.90 | 18.00 | 48,422 | 871,126 |
| 18 Dec 2025 | 18.00 | 18.00 | 17.90 | 18.00 | 14,115 | 253,008 |
| 17 Dec 2025 | 17.90 | 18.00 | 17.90 | 18.00 | 18,101 | 324,347 |
| 16 Dec 2025 | 18.00 | 18.00 | 17.90 | 18.00 | 754 | 13,569 |
| 15 Dec 2025 | 18.00 | 18.10 | 17.90 | 18.00 | 25,924 | 466,601 |
| 12 Dec 2025 | 17.90 | 18.00 | 17.90 | 18.00 | 5,430 | 97,688 |
| 11 Dec 2025 | 18.00 | 18.00 | 17.90 | 18.00 | 11,001 | 197,527 |
| 09 Dec 2025 | 18.00 | 18.00 | 17.90 | 17.90 | 18,473 | 332,373 |
| 08 Dec 2025 | 17.70 | 18.10 | 17.70 | 18.00 | 40,277 | 724,584 |
| 04 Dec 2025 | 18.10 | 18.10 | 18.00 | 18.10 | 26,225 | 472,630 |
| 03 Dec 2025 | 18.00 | 18.10 | 17.90 | 18.10 | 70,121 | 1,260,887 |
| 02 Dec 2025 | 18.00 | 18.10 | 18.00 | 18.10 | 24,414 | 439,832 |
| 01 Dec 2025 | 18.00 | 18.10 | 18.00 | 18.00 | 64,121 | 1,155,519 |
| 28 Nov 2025 | 17.80 | 18.00 | 17.70 | 18.00 | 64,719 | 1,153,667 |
| 27 Nov 2025 | 17.80 | 17.80 | 17.70 | 17.80 | 22,274,803 | 396,490,303 |
| 26 Nov 2025 | 17.80 | 17.80 | 17.70 | 17.70 | 10,662 | 188,916 |
| 25 Nov 2025 | 18.00 | 18.00 | 17.60 | 17.70 | 17,525 | 310,095 |
| 24 Nov 2025 | 18.30 | 18.30 | 17.70 | 17.70 | 32,701 | 584,507 |
| 21 Nov 2025 | 17.90 | 18.20 | 17.50 | 17.90 | 36,700 | 652,260 |
| 20 Nov 2025 | 18.00 | 18.10 | 17.80 | 17.80 | 13,605 | 244,379 |
| 19 Nov 2025 | 17.60 | 18.20 | 17.60 | 18.00 | 161,920 | 2,872,127 |
| 18 Nov 2025 | 18.30 | 18.30 | 18.20 | 18.20 | 18,215 | 331,914 |
| 17 Nov 2025 | 18.20 | 18.30 | 18.20 | 18.30 | 37,663 | 686,826 |
| 14 Nov 2025 | 18.40 | 18.40 | 18.10 | 18.20 | 34,516 | 630,449 |
| 13 Nov 2025 | 18.40 | 18.70 | 18.20 | 18.70 | 73,424 | 1,342,099 |
| 12 Nov 2025 | 18.90 | 18.90 | 18.20 | 18.30 | 28,346 | 522,031 |
| 11 Nov 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 4,705 | 86,272 |
| 10 Nov 2025 | 18.30 | 18.50 | 18.20 | 18.20 | 15,009 | 273,775 |
| 07 Nov 2025 | 18.50 | 18.50 | 18.30 | 18.30 | 5,629 | 103,381 |
| 06 Nov 2025 | 18.50 | 18.60 | 18.40 | 18.40 | 24,282 | 447,576 |
| 05 Nov 2025 | 18.30 | 18.70 | 18.30 | 18.50 | 13,811 | 255,893 |
| 04 Nov 2025 | 18.60 | 18.60 | 18.30 | 18.30 | 71,682 | 1,319,261 |
| 03 Nov 2025 | 18.70 | 18.80 | 18.50 | 18.50 | 22,007 | 410,022 |
| 31 Oct 2025 | 18.60 | 18.70 | 18.60 | 18.60 | 8,346 | 155,791 |
| 30 Oct 2025 | 18.90 | 19.00 | 18.50 | 18.60 | 23,322 | 435,424 |
| 29 Oct 2025 | 18.80 | 19.00 | 18.70 | 18.70 | 43,900 | 825,770 |
| 28 Oct 2025 | 19.00 | 19.00 | 18.90 | 18.90 | 18,502 | 350,527 |
| 27 Oct 2025 | 19.10 | 19.30 | 19.00 | 19.00 | 25,651 | 489,084 |
| 24 Oct 2025 | 19.60 | 19.60 | 19.10 | 19.10 | 41,460 | 800,313 |
| 22 Oct 2025 | 19.30 | 19.60 | 19.30 | 19.40 | 47,916 | 930,130 |
| 21 Oct 2025 | 18.70 | 20.10 | 18.70 | 19.40 | 433,009 | 8,457,708 |
| 20 Oct 2025 | 18.70 | 18.90 | 18.50 | 18.70 | 43,445 | 812,030 |
| 17 Oct 2025 | 18.80 | 19.00 | 18.60 | 18.60 | 103,842 | 1,959,401 |
| 16 Oct 2025 | 18.60 | 18.80 | 18.30 | 18.60 | 43,337 | 806,760 |
| 15 Oct 2025 | 18.40 | 18.60 | 18.40 | 18.60 | 7,506 | 138,669 |
| 14 Oct 2025 | 18.60 | 18.60 | 18.30 | 18.30 | 14,972 | 275,662 |
| 10 Oct 2025 | 18.50 | 18.60 | 18.40 | 18.60 | 30,708 | 566,568 |
| 09 Oct 2025 | 18.40 | 18.60 | 18.40 | 18.50 | 22,224 | 410,962 |
| 08 Oct 2025 | 18.60 | 18.60 | 18.50 | 18.50 | 11,552 | 214,146 |
| 07 Oct 2025 | 18.50 | 18.80 | 18.50 | 18.50 | 30,040 | 560,253 |
| 06 Oct 2025 | 19.00 | 19.00 | 18.40 | 18.60 | 103,135 | 1,909,452 |
| 03 Oct 2025 | 18.90 | 19.10 | 18.80 | 19.00 | 49,724 | 945,496 |
| 02 Oct 2025 | 18.70 | 19.10 | 18.70 | 18.80 | 57,970 | 1,096,699 |
| 01 Oct 2025 | 19.00 | 19.10 | 18.70 | 18.70 | 91,113 | 1,718,539 |
| 30 Sep 2025 | 19.80 | 20.20 | 19.00 | 19.10 | 163,744 | 3,211,034 |
| 29 Sep 2025 | 19.40 | 20.70 | 18.90 | 19.80 | 530,474 | 10,669,785 |
| 26 Sep 2025 | 19.50 | 19.50 | 19.10 | 19.30 | 59,986,784 | 1,020,020,444 |
Remark : Volume from SET main board.