From 22 Oct 2024 To 20 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(20 Dec 2024 To 06 Jan 2025) |
22.20 | 23.00 | 21.90 | 22.60 | 550,745 | 12,324,350 |
Previous 4 weeks
(20 Nov 2024 To 19 Dec 2024) |
23.40 | 24.00 | 21.90 | 22.10 | 3,898,269 | 90,112,460 |
Daily Historical Data | ||||||
20 Jan 2025 | 21.70 | 21.80 | 21.60 | 21.60 | 28,008 | 606,130 |
17 Jan 2025 | 21.60 | 21.80 | 21.60 | 21.70 | 15,458 | 331,650 |
16 Jan 2025 | 21.90 | 21.90 | 21.60 | 21.60 | 212,410 | 4,610,140 |
15 Jan 2025 | 22.00 | 22.20 | 21.90 | 21.90 | 76,003 | 1,670,110 |
14 Jan 2025 | 22.10 | 22.30 | 22.00 | 22.00 | 43,143 | 952,810 |
13 Jan 2025 | 22.20 | 22.30 | 22.10 | 22.10 | 67,423 | 1,494,480 |
10 Jan 2025 | 22.30 | 22.40 | 22.20 | 22.30 | 30,913 | 686,710 |
09 Jan 2025 | 22.60 | 22.70 | 22.30 | 22.30 | 106,237 | 2,373,310 |
08 Jan 2025 | 22.60 | 22.70 | 22.40 | 22.70 | 20,969 | 469,790 |
07 Jan 2025 | 22.50 | 22.70 | 22.50 | 22.60 | 17,851 | 402,220 |
06 Jan 2025 | 22.70 | 22.70 | 22.50 | 22.60 | 40,122 | 904,340 |
03 Jan 2025 | 22.80 | 22.90 | 22.60 | 22.60 | 27,145 | 615,390 |
02 Jan 2025 | 22.60 | 22.80 | 22.60 | 22.70 | 27,004 | 613,170 |
30 Dec 2024 | 22.80 | 22.80 | 22.60 | 22.60 | 14,698 | 330,860 |
27 Dec 2024 | 22.70 | 22.90 | 22.60 | 22.70 | 27,980 | 633,990 |
26 Dec 2024 | 22.80 | 23.00 | 22.70 | 22.70 | 44,534 | 1,016,660 |
25 Dec 2024 | 22.10 | 22.90 | 22.10 | 22.80 | 125,333 | 2,829,920 |
24 Dec 2024 | 22.20 | 22.20 | 22.00 | 22.20 | 36,515 | 807,320 |
23 Dec 2024 | 22.10 | 22.20 | 21.90 | 22.10 | 66,711 | 1,470,210 |
20 Dec 2024 | 22.20 | 22.30 | 21.90 | 22.00 | 140,703 | 3,102,490 |
19 Dec 2024 | 22.20 | 22.40 | 21.90 | 22.10 | 129,454 | 2,854,640 |
18 Dec 2024 | 22.60 | 22.60 | 22.20 | 22.20 | 213,943 | 4,774,520 |
17 Dec 2024 | 22.90 | 23.00 | 22.50 | 22.50 | 240,695 | 5,458,200 |
16 Dec 2024 | 23.00 | 23.20 | 22.80 | 22.80 | 250,957 | 5,750,100 |
13 Dec 2024 | 23.20 | 23.30 | 23.00 | 23.00 | 96,310 | 2,224,880 |
12 Dec 2024 | 23.20 | 23.40 | 23.10 | 23.10 | 131,291 | 3,037,850 |
11 Dec 2024 | 23.30 | 23.40 | 23.20 | 23.20 | 253,112 | 5,894,710 |
09 Dec 2024 | 23.30 | 23.60 | 23.20 | 23.30 | 131,852 | 3,083,290 |
06 Dec 2024 | 23.50 | 23.60 | 23.30 | 23.30 | 356,042 | 8,356,480 |
04 Dec 2024 | 23.30 | 23.80 | 23.30 | 23.50 | 378,710 | 8,928,290 |
03 Dec 2024 | 23.20 | 23.40 | 23.10 | 23.10 | 111,211 | 2,586,320 |
02 Dec 2024 | 23.30 | 23.50 | 23.00 | 23.00 | 115,604 | 2,679,720 |
29 Nov 2024 | 23.30 | 23.40 | 23.10 | 23.30 | 36,625 | 850,830 |
28 Nov 2024 | 23.10 | 23.30 | 22.90 | 23.30 | 136,519 | 3,146,050 |
27 Nov 2024 | 23.30 | 23.60 | 23.20 | 23.20 | 258,373 | 6,036,620 |
26 Nov 2024 | 23.10 | 23.40 | 23.00 | 23.20 | 121,694 | 2,814,790 |
25 Nov 2024 | 22.90 | 23.70 | 22.80 | 22.90 | 491,101 | 11,403,200 |
22 Nov 2024 | 22.90 | 23.80 | 22.90 | 23.00 | 86,080 | 1,981,170 |
21 Nov 2024 | 23.20 | 23.20 | 22.70 | 22.90 | 156,026 | 3,558,760 |
20 Nov 2024 | 23.40 | 24.00 | 23.00 | 23.00 | 202,670 | 4,692,040 |
19 Nov 2024 | 23.60 | 23.60 | 23.20 | 23.20 | 208,122 | 4,866,540 |
18 Nov 2024 | 23.10 | 23.80 | 23.10 | 23.40 | 25,861 | 602,990 |
15 Nov 2024 | 23.00 | 24.00 | 22.90 | 23.20 | 96,090 | 2,218,400 |
14 Nov 2024 | 23.10 | 23.10 | 22.80 | 22.80 | 94,584 | 2,167,530 |
13 Nov 2024 | 22.80 | 23.20 | 22.80 | 23.10 | 145,481 | 3,340,270 |
12 Nov 2024 | 23.30 | 23.30 | 23.10 | 23.10 | 134,837 | 3,125,980 |
11 Nov 2024 | 23.20 | 23.40 | 23.10 | 23.30 | 129,026 | 3,000,980 |
08 Nov 2024 | 23.30 | 23.40 | 23.00 | 23.10 | 175,343 | 4,062,180 |
07 Nov 2024 | 23.50 | 23.50 | 23.30 | 23.50 | 90,215 | 2,108,290 |
06 Nov 2024 | 23.80 | 23.80 | 23.40 | 23.50 | 156,735 | 3,690,550 |
05 Nov 2024 | 23.50 | 23.90 | 23.40 | 23.80 | 99,309 | 2,340,710 |
04 Nov 2024 | 23.70 | 23.70 | 23.50 | 23.60 | 59,983 | 1,406,470 |
01 Nov 2024 | 23.80 | 23.90 | 23.30 | 23.50 | 194,939 | 4,590,870 |
31 Oct 2024 | 23.60 | 23.80 | 23.40 | 23.80 | 113,648 | 2,678,740 |
30 Oct 2024 | 23.60 | 23.70 | 23.40 | 23.60 | 148,131 | 3,485,570 |
29 Oct 2024 | 23.80 | 23.80 | 23.40 | 23.50 | 224,082 | 5,279,580 |
28 Oct 2024 | 23.90 | 23.90 | 23.60 | 23.80 | 194,917 | 4,632,880 |
25 Oct 2024 | 23.30 | 23.90 | 23.30 | 23.90 | 243,274 | 5,760,240 |
24 Oct 2024 | 23.50 | 23.60 | 23.20 | 23.30 | 292,722 | 6,851,280 |
22 Oct 2024 | 24.10 | 24.20 | 23.60 | 23.70 | 538,298 | 12,836,970 |
Remark : Volume from SET main board.