Free Float As of 29/03/2024
3,290 Minor Shareholders (Free float)
27.62 % share in Minor Shareholders (% Free float)
Overview As of 16/08/2024 Rights Type : XD
3,630 Total Shareholders
50.76 % Shares in Scripless Holding
Overview As of 16/08/2024
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | F&S 79 Company Limited | 289,548,975 | 24.13 |
2. | Cypress Consolidated Healthcare Pte. Ltd. | 240,000,000 | 20.00 |
3. | Chiang Mai Ram Hospital Company Limited | 86,230,000 | 7.19 |
4. | Vibhavadi Hospital Public Company Limited | 75,308,700 | 6.28 |
5. | Synphaet Company Limited | 34,546,200 | 2.88 |
6. | Mr. Siripong Luengvarinkul | 28,508,200 | 2.38 |
7. | Miss Rukkagee Kanjanapitak | 27,806,200 | 2.32 |
8. | Mr. Talit Chuen-Im | 22,665,000 | 1.89 |
9. | Mr. Pitchaya Somburanasin | 22,166,100 | 1.85 |
10. | Mr. Ruechid Kanjanapitak | 21,207,700 | 1.77 |
11. | Mrs. Anchana Sirivongs | 13,166,400 | 1.10 |
12. | Dr. Chamnan Chanapai, DDS | 12,749,900 | 1.06 |
13. | Rajthanee Hospital Public Company Public Limited | 12,500,000 | 1.04 |
14. | Mr. Dhiti Chanapai | 12,250,000 | 1.02 |
15. | Mr. Tun Nipatakosolsuk | 11,000,000 | 0.92 |
16. | Mr. Lerkiarti Angsirikul | 10,500,000 | 0.88 |
17. | Miss Daraproud Chanapai | 10,000,000 | 0.83 |
18. | Miss Tassawan Sirvongs | 10,000,000 | 0.83 |
19. | Mr. Sati Siivongs | 10,000,000 | 0.83 |
20. | Mr. Rayvat Nipatakosolsuk | 8,875,000 | 0.74 |
21. | Miss Chutima Aungatichart | 8,852,000 | 0.74 |
22. | Miss Sasatorn Chotibutr | 8,368,200 | 0.70 |
23. | Miss Kannikar Chotibutr | 8,187,700 | 0.68 |
24. | South East Asia UK (Type C) Nominees Limited | 8,176,803 | 0.68 |
25. | Khon Kaen Ram Hospital Company Limited | 7,000,000 | 0.58 |
26. | Sinpate Company Limited | 6,020,000 | 0.50 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.