Total Assets

(Unit: Million Baht)

Total Liabilities

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Highlights 2023 2024 2025 Q1/2026
Financial Data
Assets 41,258.52 41,290.46 63,748.08 63,829.11
Liabilities 14,036.85 14,350.35 23,957.73 23,576.07
Equity 18,542.52 18,406.20 21,804.35 22,200.66
Paid-up Capital 120.00 120.00 120.00 120.00
Revenue 10,024.34 10,228.87 15,160.04 5,454.87
Net Profit 1,551.24 727.83 2,797.81 245.20
EPS (Baht) 1.29 0.61 2.33 0.20
Financial Ratio
ROA (%) 4.90 3.18 7.55 7.62
ROE (%) 8.23 3.94 13.92 13.29
Net Profit Margin (%) 14.19 6.77 20.10 5.84