Total Assets

(Unit: Million Baht)

Total Liabilities

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Highlights 2022 2023 2024 2025
Financial Data
Assets 41,511.79 41,258.52 41,290.46 63,748.08
Liabilities 13,635.43 14,036.85 14,350.35 23,957.73
Equity 19,152.06 18,542.52 18,406.20 21,804.35
Paid-up Capital 120.00 120.00 120.00 120.00
Revenue 11,144.31 10,024.34 10,228.87 15,160.04
Net Profit 2,088.28 1,551.24 727.83 2,797.81
EPS (Baht) 1.74 1.29 0.61 2.33
Financial Ratio
ROA (%) 7.33 4.90 3.18 7.55
ROE (%) 11.50 8.23 3.94 13.92
Net Profit Margin (%) 20.65 14.19 6.77 20.10