Total Assets

(Unit: Million Baht)

Total Liabilities

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Highlights 2021 2022 2023 9M/2024
Financial Data
Assets 35,425.39 41,511.79 41,258.52 42,328.29
Liabilities 12,117.83 13,635.43 14,036.85 14,879.79
Equity 17,178.79 19,152.06 18,542.52 18,905.24
Paid-up Capital 120.00 120.00 120.00 120.00
Revenue 13,233.36 11,144.31 10,024.34 7,755.45
Net Profit 4,192.62 2,088.28 1,551.24 962.82
EPS (Baht) 3.49 1.74 1.29 0.80
Financial Ratio
ROA (%) 19.41 7.33 4.90 4.01
ROE (%) 28.65 11.50 8.23 6.89
Net Profit Margin (%) 40.62 20.65 14.19 12.56