Total Assets

(Unit: Million Baht)

Total Liabilities

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Highlights 2022 2023 2024 6M2025
Financial Data
Assets 41,511.79 41,258.52 41,290.46 39,424.41
Liabilities 13,635.43 14,036.85 14,350.35 12,814.14
Equity 19,152.06 18,542.52 18,406.20 18,235.79
Paid-up Capital 120.00 120.00 120.00 120.00
Revenue 11,144.31 10,024.34 10,228.87 5,481.00
Net Profit 2,088.28 1,551.24 727.83 612.33
EPS (Baht) 1.74 1.29 0.61 0.51
Financial Ratio
ROA (%) 7.33 4.90 3.18 3.39
ROE (%) 11.50 8.23 3.94 3.89
Net Profit Margin (%) 20.65 14.19 6.77 12.11