Back
Mr. Talit Chuen-Im
Director,
Group Executive Director,
Member of Risk Management and Investment Committee,
Executive Vice President, Northeastern Hospital Group
Group Executive Director,
Member of Risk Management and Investment Committee,
Executive Vice President, Northeastern Hospital Group
Appointment Date
14 August 2024
Age
53 years
Education/Training
| Business Administration in Marketing, Thammasat University |
| Master of Business Administration, Fontbonne University at St. Louis, USA. |
Shareholding in the Company
- 1.89%
Relationships with family of director and executive director
- None
Working Experience
| 2025 - Present | Director, Ramkhamhaeng Chiangmai Hospital Company Limited (N) |
| 2025 - Present | Director, Chiangmai RAM Hospital Company Limited (N) |
| 2025 - Present | Director, NAN-RAM Hospital Company Limited (N) |
| 2025 - Present | Director, Mahasarakham RAM Hospital Company Limited (N) |
| 2024 - Present | Board of Director, Executive Vice President, Northeastern Hospital Group, Ramkhamhaeng Hospital Public Company Limited |
| 2023 - Present | Director, Chaiyaphum-Ram Hospital Company Limited |
| 2021 - Present | Director, Chiang Mai Ram Medical Business Public Company Limited (L) |
| 2021 - Present | Group Executive Committee, Member of the Risk Management and Investment Committee, Ramkhamhaeng Hospital Public Company Limited |
| 2016 - Present | Director, Ramnakara Company Limited (N) |
| 2023 - 2024 | Executive Vice President Head of Group Relations, Ramkhamhaeng Hospital Public Company Limited |
| 2021 - 2023 | Chief Strategy Officer Ramkhamhaeng Hospital Public Company Limited |
| 2015 - 2023 | Investment Consultant Ramkhamhaeng Hospital Public Company Limited |
| 2014 - 2015 | New Business Development Director, Minor Education Group |
| 2013 - 2014 | International Business Manager, Sermsuk Public Company Limited |
| 2006 - 2013 | Business Manager, Osotspa International Company Limited |
| 2002 - 2006 | Marketing Manager, Footwear Tech 1530, SAHA Group |
| 2000 - 2002 | Product Manager, Marketing Media Associates, MINOR GROUP |
| 1999 - 2000 | Customer Coordinator, Footwear Tech 1530, SAHA Group |
| 1997 - 1998 | Sale Representative, Ada Trade Company Limited |
Current Positions as Director / Executive
- Other Listed Company (L) 1
- Non-Listed Company (N) 7