Back
Dr. Pitchaya Somburanasin, M.D.
Director,
Member of Risk Management and Investment Committee,
Chairman of Group Executive Committee
Member of Risk Management and Investment Committee,
Chairman of Group Executive Committee
Appointment Date
8 January 2021
Age
52 years
Education/Training
| Bachelor of Medicine, Chiang Mai University |
Shareholding in the Company
- 1.87%
Relationships with family of director and executive director
- None
Working Experience
| 2025 - Present | Director, Ramkhamhaeng Chiangmai Hospital Company Limited (N) |
| 2025 - Present | Director, Chiangmai RAM Hospital Company Limited (N) |
| 2025 - Present | Director, Khonkaen RAM Hospital Company Limited (N) |
| 2024 - Present | Chairman of The Board of Director and Chairman of Group Executive Committee, Ramkhamhaeng Hospital Public Company Limited (L) |
| 2023 - Present | Director, Chaiyaphum-Ram Hospital Company Limited |
| 2022 - Present | Director, Vibhavadi Hospital Public Company Limited (L) |
| 2021 - Present | Director, Synphaet Serirak Hospital Company Limited (N) |
| 2021 - Present | Director, Muang Loei Ram Hospital Company Limited (N) |
| 2021 - Present | Director and Member of Executive Committee, Vibharam Hospital Company Limited (N) |
| 2021 - Present | Director and Member of Executive Committee, Piyasiri Company Limited (Sukhumvit Hospital) (N) |
| 2021 - Present | Director and Member of Executive Committee, Ramkhamhaeng Hospital Public Company Limited |
| 2021 - Present | Member of the Risk Management and Investment Committee, Ramkhamhaeng Hospital Public Company Limited |
| 2016 - Present | Director and Member of Executive Committee, Ramnakara Company Limited (N) |
| 2003 - Present | Dermatologist and laser Surgeon, Ramkhamhaeng Hospital Public Company Limited (L) |
| 2024 - 2024 | Director, Thonburi Healthcare Group Public Company Limited. |
| 2021 - 2023 | Chief Operating Officer, Ramkhamhaeng Hospital Public Company Limited |
| 2010 - 2020 | General Consultants of Ramkhamhaeng Hospital |
Current Positions as Director / Executive
- Other Listed Company (L) 1
- Non-Listed Company (N) 8