Back
Dr. Siripong Luengvarinkul, M.D.
Director,
Group Executive Director,
Chief Affiliate Hospital Group 2
Group Executive Director,
Chief Affiliate Hospital Group 2
Appointment Date
17 April 1995
Age
63 years
Education/Training
| Bachelor or Medicine, Khon Kaen University |
| Diploma of the Thai Board of Medicine, Otolaryngology, Larynx, Chulalongkorn University |
| Master’s degree in Business Administration National, Institute of Development Administration |
| Senior Executive Program, Sasin |
| Advanced Senior Executive Program (ASEP, Sasin), Kellogg School of Management Western University |
| Certificate, National Defence College of Thailand" |
| Directors Accreditation Program (DAP), Thai Institute of Directors (IOD) |
Shareholding in the Company
- 2.38%
Relationships with family of director and executive director
- None
Working Experience
| 2025 - Present | Director Thonburi Bumrungmuang Hospital Co., Ltd. (N) |
| 2025 - Present | Director Trang Vejkij Co., Ltd. (N) |
| 2025 - Present | Director Lanta Vejkij Co., Ltd. (N) |
| 2025 - Present | Director Thanarad Thung Song Co., Ltd. (N) |
| 2025 - Present | Director Rajyindee Hospital PCL. (N) |
| 2025 - Present | Director Thonburi Rangsit Hospital Co., Ltd. (N) |
| 2025 - Present | Director Thonburi Wellbeing Co., Ltd. (N) |
| 2025 - Present | Director Rajthanee Realty Co., Ltd. (N) |
| 2025 - Present | Director Thonburi Realty Development Co., Ltd. (N) |
| 2025 - Present | Director Ubonrak Co., Ltd. (N) |
| 2025 - Present | Director Sirivej Chantaburi PCL. (N) |
| 2025 - Present | Director ARYU International Health Care Co., Ltd. (N) |
| 2025 - Present | Chief Executive Officer Thonburi Hospital (N) |
| 2025 - Present | Director, Executive Committee and Chief Operating Officer |
| 2025 - Present | Director, NAN-RAM Hospital Company Limited (N) |
| 2025 - Present | Director, Mahasarakham RAM Hospital Company Limited (N) |
| 2023 - Present | Director, Chaiyaphum-Ram Hospital Company Limited (N) |
| 2023 - Present | Chief Affiliate Hospital Group 2, Ramkhamhaeng Hospital Public Company Limited (L) |
| 2021 - Present | Executive Director, Muang Loei Ram Hospital Company Limited (N) |
| 2019 - Present | Director and Executive Director, Buriram Ruam Phaet Company Limited (N) |
| 2016 - Present | Executive Director, Ramnakara Company Limited (N) |
| 2003 - Present | Executive Director, Chiangmai Ram Hospital (N) |
| 1995 - Present | Director and Group Executive Committee, Ramkhamhaeng Hospital Public Company Limited (L) |
| 1990 - Present | Doctor of Ear, Nose and Throat Department, Ramkhamhaeng Hospital Public Company Limited |
| 2020 - 2022 | Hospital Director, Thonburi Hospital |
| 2019 - 2022 | Executive Director, Thonburi Healthcare Group Public Company Limited (L) |
| 1987 - 1989 | Lecturer, Department of Otolaryngology, Larynx, Faculty of Medical, Khon Kaen University |
Current Positions as Director / Executive
- Other Listed Company (L) 1
- Non-Listed Company (N) 20