Total Assets

(Unit: Million Baht)

Total Liabilities

(Unit: Million Baht)

Total Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Financial Highlights 2020 2021 2022 2023
Financial Data
Assets 27,257.35 35,425.39 41,511.79 41,258.52
Liabilities 11,004.25 12,117.83 13,635.43 14,036.85
Equity 12,085.05 17,178.79 19,152.06 18,542.52
Paid-up Capital 120.00 120.00 120.00 120.00
Revenue 8,192.40 13,233.36 11,144.31 10,024.34
Net Profit 632.06 4,192.62 2,088.28 1,551.24
EPS (Baht) 2.63 3.49 1.74 1.29
Financial Ratio
ROA (%) 3.62 19.41 7.33 4.90
ROE (%) 5.12 28.65 11.50 8.23
Net Profit Margin (%) 5.73 40.62 20.65 14.19